Creag Ruadh & Creag na Doire Duibhe
- Summits
- 2
- Distance
- 10.9 km
- Ascent
- 600 m
- Time
- 4h 12m
- QSOs
- 85
- Bands
- 40m20m15m10m
On air
Route
Contacts
- GM/CS-095 66
- GM/WS-277 19
- 40m 26
- 20m 40
- 15m 18
- 10m 1
Log
| From | UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|---|
| GM/CS-095 | 10:13 | G5OLD | 40m | SSB | 59 | 59 | 626 | |
| GM/CS-095 | 10:14 | G4JXP | 40m | SSB | 55 | 55 | 527 | |
| GM/CS-095 | 10:14 | MW0CBC | 40m | SSB | 59 | 57 | 596 | |
| GM/CS-095 | 10:15 | M0JLA | 40m | SSB | 59 | 58 | 558 | |
| GM/CS-095 | 10:16 | G0BFJ | 40m | SSB | 59 | 59 | 406 | |
| GM/CS-095 | 10:16 | ON4CB | 40m | SSB | 59 | 55 | 882 | |
| GM/CS-095 | 10:16 | ON8BM | 40m | SSB | 59 | 56 | 987 | |
| GM/CS-095 | 10:17 | M1AOB | 40m | SSB | 59 | 54 | 682 | |
| GM/CS-095 | 10:17 | GW6OVD | 40m | SSB | 59 | 54 | 598 | |
| GM/CS-095 | 10:18 | ON7GB | 40m | SSB | 59 | 59 | 889 | |
| GM/CS-095 | 10:18 | G4IPB | 40m | SSB | 59 | 56 | 299 | |
| GM/CS-095 | 10:18 | DL9NCI | 40m | SSB | 57 | 54 | 1,295 | |
| GM/CS-095 | 10:19 | M7AVT | 40m | SSB | 59 | 57 | 1,622 | |
| GM/CS-095 | 10:20 | M7NUV | 40m | SSB | 59 | 55 | 403 | |
| GM/CS-095 | 10:20 | G4NAQ | 40m | SSB | 59 | 55 | 626 | |
| GM/CS-095 | 10:20 | GW0PLP | 40m | SSB | 59 | 57 | 544 | |
| GM/CS-095 | 10:21 | EI6JOB | 40m | SSB | 55 | 55 | 558 | |
| GM/CS-095 | 10:21 | M1CIZ | 40m | SSB | 57 | 57 | 552 | |
| GM/CS-095 | 10:22 | G4PVM | 40m | SSB | 57 | 57 | 663 | |
| GM/CS-095 | 10:22 | 2W0JMK | 40m | SSB | 57 | 44 | 567 | |
| GM/CS-095 | 10:23 | M8LZP | 40m | SSB | 59 | 55 | 647 | |
| GM/CS-095 | 10:23 | G0FEX | 40m | SSB | 57 | 58 | 524 | |
| GM/CS-095 | 10:23 | G0MHF | 40m | SSB | 59 | 59 | 409 | |
| GM/CS-095 | 10:24 | 2E0FEH | 40m | SSB | 57 | 44 | 733 | |
| GM/CS-095 | 10:24 | G4ICP | 40m | SSB | 57 | 33 | 649 | |
| GM/CS-095 | 10:26 | DK1MI | 40m | SSB | 55 | 55 | 1,248 | |
| GM/CS-095 | 10:27 | SM5LNE | 20m | SSB | 55 | 57 | 1,226 | |
| GM/CS-095 | 10:28 | ON7ZM | 20m | SSB | 59 | 56 | 958 | |
| GM/CS-095 | 10:28 | DJ9BX | 20m | SSB | 57 | 59 | 1,115 | |
| GM/CS-095 | 10:28 | OH3GZ | 20m | SSB | 57 | 59 | 1,787 | |
| GM/CS-095 | 10:29 | EA3MP | 20m | SSB | 57 | 59 | 1,788 | |
| GM/CS-095 | 10:29 | DL1CR | 20m | SSB | 57 | 55 | 1,041 | |
| GM/CS-095 | 10:30 | SQ9CWO | 20m | SSB | 57 | 57 | 1,626 | |
| GM/CS-095 | 10:30 | ON4CAS | 20m | SSB | 57 | 57 | 878 | |
| GM/CS-095 | 10:31 | DL3OBW | 20m | SSB | 58 | 56 | 1,008 | |
| GM/CS-095 | 10:31 | EA4ACS | 20m | SSB | 57 | 59 | 2,079 | |
| GM/CS-095 | 10:32 | SP6BOW | 20m | SSB | 59 | 59 | 1,706 | |
| GM/CS-095 | 10:32 | EA7GV | 20m | SSB | 59 | 52 | 2,212 | |
| GM/CS-095 | 10:32 | DL2AC | 20m | SSB | 59 | 55 | 1,130 | |
| GM/CS-095 | 10:33 | HB9CYV | 20m | SSB | 55 | 56 | 1,348 | |
| GM/CS-095 | 10:33 | OK2PDT | 20m | SSB | 59 | 55 | 1,444 | |
| GM/CS-095 | 10:34 | EA1DHB | 20m | SSB | 57 | 59 | 1,564 | |
| GM/CS-095 | 10:34 | PD9RW | 20m | SSB | 59 | 59 | 807 | |
| GM/CS-095 | 10:34 | LY5G | 20m | SSB | 55 | 56 | 1,574 | |
| GM/CS-095 | 10:35 | 9A1AA | 20m | SSB | 55 | 55 | 2,007 | |
| GM/CS-095 | 10:35 | SQ9JYK | 20m | SSB | 59 | 59 | 1,868 | |
| GM/CS-095 | 10:36 | EA2DZL | 20m | SSB | 55 | 55 | 1,529 | |
| GM/CS-095 | 10:36 | DC7WC | 20m | SSB | 55 | 57 | 1,228 | |
| GM/CS-095 | 10:36 | IZ5IOF | 20m | SSB | 57 | 55 | 1,836 | |
| GM/CS-095 | 10:37 | PE1OPM | 20m | SSB | 52 | 53 | 783 | |
| GM/CS-095 | 10:38 | UT5PI | 20m | SSB | 56 | 57 | 2,519 | |
| GM/CS-095 | 10:38 | CT1ASU | 20m | SSB | 57 | 55 | 1,952 | |
| GM/CS-095 | 10:39 | F4GCL | 20m | SSB | 59 | 59 | 1,054 | |
| GM/CS-095 | 10:39 | SP5XTY | 20m | SSB | 57 | 57 | 1,674 | |
| GM/CS-095 | 10:39 | PB3MAR | 20m | SSB | 59 | 59 | 861 | |
| GM/CS-095 | 10:40 | IZ1HHT | 20m | SSB | 57 | 57 | 1,576 | |
| GM/CS-095 | 10:41 | EA1ZZE | 20m | SSB | 55 | 55 | ||
| GM/CS-095 | 10:42 | ON4VL | 20m | SSB | 59 | 59 | 828 | |
| GM/CS-095 | 10:42 | DL1SWB | 20m | SSB | 59 | 59 | 1,078 | |
| GM/CS-095 | 10:43 | DJ2MX | 20m | SSB | 59 | 57 | 1,459 | |
| GM/CS-095 | 10:43 | EA8CCA | 20m | SSB | 55 | 53 | 3,310 | |
| GM/CS-095 | 10:44 | 3Z6MA | 20m | SSB | 53 | 55 | 1,535 | |
| GM/CS-095 | 10:44 | DL6FBK | 20m | SSB | 57 | 55 | 1,166 | |
| GM/CS-095 | 10:45 | F6FJE | 20m | SSB | 55 | 55 | 1,070 | |
| GM/CS-095 | 10:46 | CT1EHX | 20m | SSB | 55 | 55 | 2,236 | |
| GM/CS-095 | 10:47 | DL3JPN | 20m | SSB | 57 | 53 | 1,311 | |
| GM/WS-277 | 12:30 | S57S | 10m | SSB | 55 | 31 | 1,782 | |
| GM/WS-277 | 12:37 | S57S | 15m | SSB | 59 | 59 | 1,782 | |
| GM/WS-277 | 12:39 | DL9NCI | 15m | SSB | 57 | 55 | 1,290 | |
| GM/WS-277 | 12:39 | EA7GV | 15m | SSB | 59 | 55 | 2,211 | |
| GM/WS-277 | 12:40 | EA8CCA | 15m | SSB | 55 | 33 | 3,312 | |
| GM/WS-277 | 12:41 | HB9CGA | 15m | SSB | 59 | 57 | 1,385 | |
| GM/WS-277 | 12:41 | DJ2MX | 15m | SSB | 59 | 57 | 1,454 | |
| GM/WS-277 | 12:42 | OK2PDT | 15m | SSB | 59 | 59 | 1,438 | |
| GM/WS-277 | 12:42 | SP3JSD | 15m | SSB | 59 | 57 | 1,538 | |
| GM/WS-277 | 12:43 | KT5H | 15m | SSB | 55 | 55 | 5,921 | |
| GM/WS-277 | 12:43 | K9ICP | 15m | SSB | 55 | 55 | 5,955 | |
| GM/WS-277 | 12:44 | KC2WLR | 15m | SSB | 55 | 54 | 4,985 | |
| GM/WS-277 | 12:45 | S57ILF | 15m | SSB | 59 | 44 | 1,713 | |
| GM/WS-277 | 12:47 | OE6END | 15m | SSB | 57 | 57 | 1,721 | |
| GM/WS-277 | 12:48 | HB9HOR | 15m | SSB | 59 | 58 | 1,355 | |
| GM/WS-277 | 12:48 | 9A1AA | 15m | SSB | 59 | 59 | 2,002 | |
| GM/WS-277 | 12:48 | 3Z9VI | 15m | SSB | 57 | 55 | 1,751 | |
| GM/WS-277 | 12:49 | VE1SK | 15m | SSB | 56 | 52 | 4,222 | |
| GM/WS-277 | 12:52 | KC2HMD | 15m | SSB | 44 | 55 | 6,643 |



















