Countesswells and Foggieton
- QSOs
- 17
- Bands
- 40m20m15m
On air
| Ref | Name | Height | Pts | UTC | QSOs | Bands |
|---|---|---|---|---|---|---|
|
GB-7238 |
Countesswells and Foggieton |
12:19–12:48 | 17 | 40m20m15m |
Contacts
- 40m 12
- 20m 4
- 15m 1
Log
| UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|
| 12:19 | M0KOV/P | 40m | SSB | 55 | 55 | 318 | G/NP-015 |
| 12:26 | DL1DBB | 40m | SSB | 55 | 53 | 897 | |
| 12:27 | SM3NRY | 40m | SSB | 59 | 57 | 1,229 | |
| 12:27 | G5OLD/P | 40m | SSB | 55 | 57 | 634 | GB-0244 |
| 12:28 | G3RTE | 40m | SSB | 55 | 55 | 619 | |
| 12:29 | ON4CB | 40m | SSB | 59 | 57 | 808 | |
| 12:29 | G0CRB | 40m | SSB | 53 | 57 | 541 | |
| 12:30 | G7SXR | 40m | SSB | 59 | 59 | 375 | |
| 12:30 | G5MAI | 40m | SSB | 57 | 51 | 497 | |
| 12:31 | DK1MI | 40m | SSB | 55 | 55 | 1,159 | |
| 12:32 | ON6MAT | 40m | SSB | 57 | 33 | 761 | |
| 12:32 | G7UFO | 40m | SSB | 55 | 55 | 269 | |
| 12:44 | SM3NRY | 20m | SSB | 59 | 59 | 1,229 | |
| 12:45 | EA1BUL | 20m | SSB | 57 | 55 | 1,533 | |
| 12:45 | K1RO | 20m | SSB | 59 | 56 | 4,970 | |
| 12:46 | LY5G | 20m | SSB | 55 | 56 | 1,443 | |
| 12:48 | EA8/M0EFI/P | 15m | SSB | 44 | 51 | 3,417 | EA8/GC-019 |


