Carn Glas-choire
- Height
- 659 m
- Points
- 2
- Distance
- 13.8 km
- Ascent
- 416 m
- Time
- 3h 50m
- QSOs
- 40
- Bands
- 40m17m
On air
Route
Contacts
- 40m 30
- 17m 10
Log
| UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|
| 10:49 | MW0CBC | 40m | SSB | 59 | 57 | 629 | |
| 10:49 | G0FEX | 40m | SSB | 59 | 58 | 548 | |
| 10:50 | G4FKA | 40m | SSB | 57 | 57 | 653 | |
| 10:50 | ON3DWG | 40m | SSB | 57 | 57 | 872 | |
| 10:51 | GW0RQC | 40m | SSB | 58 | 57 | 649 | |
| 10:51 | ON4CB | 40m | SSB | 59 | 59 | 888 | |
| 10:52 | G4IPB | 40m | SSB | 59 | 57 | 320 | |
| 10:52 | MM7KQB | 40m | SSB | 59 | 59 | 693 | |
| 10:53 | G7UFO | 40m | SSB | 58 | 56 | 321 | |
| 10:54 | GM4AOR | 40m | SSB | 57 | 57 | 63 | |
| 10:54 | ON4FI | 40m | SSB | 56 | 57 | 913 | |
| 10:55 | G3RTE | 40m | SSB | 59 | 55 | 671 | |
| 10:55 | G3AML | 40m | SSB | 59 | 59 | 554 | |
| 10:56 | M5RJC | 40m | SSB | 59 | 58 | 591 | |
| 10:56 | GW0PLP | 40m | SSB | 59 | 55 | 584 | |
| 10:56 | M0MDA | 40m | SSB | 59 | 58 | 422 | |
| 10:57 | G0RQL | 40m | SSB | 59 | 58 | 717 | |
| 10:57 | SP9AQQ | 40m | SSB | 55 | 44 | 1,851 | |
| 10:58 | MM0VPM | 40m | SSB | 55 | 56 | 196 | |
| 10:58 | M0ZXQ | 40m | SSB | 59 | 57 | 530 | |
| 10:59 | EI3GYB | 40m | SSB | 57 | 55 | 500 | |
| 10:59 | DL5OAH | 40m | SSB | 59 | 33 | 979 | |
| 11:00 | 2W0OXE | 40m | SSB | 55 | 55 | 637 | |
| 11:00 | G4NAQ | 40m | SSB | 57 | 55 | 660 | |
| 11:01 | 2E0ESY | 40m | SSB | 57 | 55 | 593 | |
| 11:02 | GM0AXY | 40m | SSB | 58 | 58 | 161 | |
| 11:03 | G8XYJ | 40m | SSB | 59 | 42 | 533 | |
| 11:04 | GM7STP | 40m | SSB | 55 | 43 | 165 | |
| 11:05 | 2E0AGB | 40m | SSB | 57 | 57 | 429 | |
| 11:06 | DJ1SD | 40m | SSB | 57 | 55 | 964 | |
| 11:09 | F4WBN | 17m | SSB | 59 | 59 | 1,551 | |
| 11:12 | YO5CTY | 17m | SSB | 57 | 55 | 2,068 | |
| 11:12 | HB9DHA | 17m | SSB | 59 | 57 | 1,365 | |
| 11:13 | CT1EHX | 17m | SSB | 57 | 57 | 2,280 | |
| 11:13 | S57ILF | 17m | SSB | 55 | 55 | 1,715 | |
| 11:14 | F1RNV | 17m | SSB | 59 | 57 | 1,334 | |
| 11:15 | EA8CCA | 17m | SSB | 41 | 41 | 3,358 | |
| 11:16 | IW3AGO/P | 17m | SSB | 57 | 56 | 1,604 | I/TN-089 |
| 11:16 | SP5PX | 17m | SSB | 56 | 57 | 1,729 | |
| 11:17 | HB9CYV | 17m | SSB | 57 | 58 | 1,354 |




