Geallaig Hill
- Height
- 743 m
- Points
- 4+3 winter bonus
- Distance
- 6.2 km
- Ascent
- 379 m
- Time
- 1h 47m
- QSOs
- 39
- Bands
- 40m20m2m
On air
Route
Contacts
- 40m 18
- 20m 19
- 2m 2
Log
| UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|
| 12:18 | MM0EFI | 2m | FM | 59 | 55 | 15 | |
| 12:19 | GM4JXP | 2m | FM | 59 | 59 | 22 | |
| 12:24 | G0MHF | 40m | SSB | 59 | 59 | 409 | |
| 12:25 | GW0PLP | 40m | SSB | 59 | 59 | 559 | |
| 12:25 | G7SXR | 40m | SSB | 59 | 55 | 379 | |
| 12:25 | G4ZTX | 40m | SSB | 59 | 53 | 410 | |
| 12:26 | M0RWX | 40m | SSB | 59 | 55 | 611 | |
| 12:26 | EI3GYB | 40m | SSB | 55 | 59 | 507 | |
| 12:27 | 2M0RVZ | 40m | SSB | 59 | 57 | 55 | |
| 12:27 | DL9NCI | 40m | SSB | 53 | 54 | 1,243 | |
| 12:27 | G5OLD | 40m | SSB | 59 | 58 | 627 | |
| 12:28 | MW0CBC | 40m | SSB | 09 | 59 | 595 | |
| 12:29 | G8ADD | 40m | SSB | 55 | 55 | 522 | |
| 12:31 | 2E0MNF/P | 40m | SSB | 59 | 59 | ||
| 12:31 | G4OIG | 40m | SSB | 59 | 57 | 555 | |
| 12:33 | MW0BYS | 40m | SSB | 59 | 57 | 605 | |
| 12:34 | 2E0AGB | 40m | SSB | 59 | 59 | 388 | |
| 12:34 | OE5WHR | 40m | SSB | 51 | 33 | 1,523 | |
| 12:35 | G0RQL | 40m | SSB | 55 | 55 | 690 | |
| 12:36 | SQ9CWO | 40m | SSB | 44 | 44 | 1,557 | |
| 12:38 | F4WBN | 20m | SSB | 59 | 59 | 1,516 | |
| 12:38 | 3Z9VI | 20m | SSB | 55 | 44 | 1,690 | |
| 12:39 | EA2DT | 20m | SSB | 55 | 55 | 1,589 | |
| 12:41 | EA2EVL | 20m | SSB | 55 | 55 | ||
| 12:41 | ON3WAB | 20m | SSB | 59 | 55 | 854 | |
| 12:42 | DL5OAH | 20m | SSB | 59 | 58 | 928 | |
| 12:42 | HB9CGA | 20m | SSB | 59 | 59 | 1,344 | |
| 12:43 | OH3GZ | 20m | SSB | 59 | 59 | 1,719 | |
| 12:43 | UR7EZ | 20m | SSB | 59 | 59 | 2,446 | |
| 12:44 | ON7ZM | 20m | SSB | 59 | 44 | 915 | |
| 12:44 | F4VVG | 20m | SSB | 57 | 54 | 1,171 | |
| 12:45 | EA1LQ | 20m | SSB | 55 | 56 | 1,568 | |
| 12:45 | SQ9MDN | 20m | SSB | 57 | 33 | 2,299 | |
| 12:46 | G4AFI | 20m | SSB | 51 | 52 | 663 | |
| 12:46 | S57ILF | 20m | SSB | 55 | 44 | 1,664 | |
| 12:47 | LZ4GL | 20m | SSB | 57 | 55 | 2,525 | |
| 12:48 | SM5LNE | 20m | SSB | 59 | 59 | 1,154 | |
| 12:48 | LA5FHA | 20m | SSB | 57 | 55 | 882 | |
| 12:49 | EA7GV | 20m | SSB | 57 | 55 | 2,220 |


