Crock, Hare Cairn & Meall Mor
- Summits
- 3
- Distance
- 40.5 km
- Ascent
- 836 m
- Time
- 4h 13m
- QSOs
- 37
- Bands
- 40m20m10m
Also in 2025 Wrap Up.
On air
Route
Contacts
- GM/ES-056 19
- GM/ES-063 10
- GM/ES-058 8
- 40m 28
- 20m 8
- 10m 1
Log
| From | UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|---|
| GM/ES-056 | 11:25 | GM4JXP | 40m | SSB | 59 | 53 | 45 | |
| GM/ES-056 | 11:25 | 2E0FEH | 40m | SSB | 55 | 44 | 710 | |
| GM/ES-056 | 11:26 | GM4VYQ | 40m | SSB | 59 | 54 | 158 | |
| GM/ES-056 | 11:26 | G4AFI | 40m | SSB | 59 | 55 | 631 | |
| GM/ES-056 | 11:27 | GI0AZA | 40m | SSB | 59 | 57 | 306 | |
| GM/ES-056 | 11:27 | MW0CBC | 40m | SSB | 59 | 51 | 560 | |
| GM/ES-056 | 11:27 | GW0PLP | 40m | SSB | 59 | 55 | 524 | |
| GM/ES-056 | 11:28 | MW9WJS | 40m | SSB | 59 | 54 | 578 | |
| GM/ES-056 | 11:29 | ON3WAB | 40m | SSB | 53 | 22 | 833 | |
| GM/ES-056 | 11:29 | 2E0AGB | 40m | SSB | 59 | 59 | 357 | |
| GM/ES-056 | 11:32 | EA1DHB | 20m | SSB | 57 | 55 | 1,536 | |
| GM/ES-056 | 11:33 | HB9DHA | 20m | SSB | 59 | 55 | 1,294 | |
| GM/ES-056 | 11:33 | DL2DXA | 20m | SSB | 59 | 57 | 1,276 | |
| GM/ES-056 | 11:33 | SQ9MDF | 20m | SSB | 59 | 59 | 1,643 | |
| GM/ES-056 | 11:34 | I0KPY | 20m | SSB | 59 | 59 | ||
| GM/ES-056 | 11:34 | OE5PKM | 20m | SSB | 59 | 41 | ||
| GM/ES-056 | 11:35 | G8BAL | 20m | SSB | 51 | 59 | 668 | |
| GM/ES-056 | 11:35 | EA2DT | 20m | SSB | 57 | 52 | 1,555 | |
| GM/ES-056 | 11:37 | EA7GV | 10m | SSB | 57 | 54 | 2,185 | |
| GM/ES-063 | 12:58 | G4OIG/P | 40m | SSB | 55 | 55 | ||
| GM/ES-063 | 12:58 | GM4JXP | 40m | SSB | 59 | 58 | 44 | |
| GM/ES-063 | 12:59 | MW0CBC | 40m | SSB | 59 | 41 | 559 | |
| GM/ES-063 | 12:59 | G4AFI | 40m | SSB | 57 | 42 | 629 | |
| GM/ES-063 | 13:00 | M0MDA | 40m | SSB | 58 | 54 | 348 | |
| GM/ES-063 | 13:01 | EI6IF | 40m | SSB | 54 | 55 | 461 | |
| GM/ES-063 | 13:01 | 2E0FEH | 40m | SSB | 55 | 44 | 709 | |
| GM/ES-063 | 13:02 | G0MHF | 40m | SSB | 57 | 55 | 373 | |
| GM/ES-063 | 13:02 | GW0PLP | 40m | SSB | 57 | 53 | 523 | |
| GM/ES-063 | 13:03 | M0RWX | 40m | SSB | 59 | 55 | 576 | |
| GM/ES-058 | 14:13 | G4OIG | 40m | SSB | 55 | 55 | 522 | |
| GM/ES-058 | 14:13 | GW0PLP | 40m | SSB | 59 | 53 | 520 | |
| GM/ES-058 | 14:14 | 2I0WMN | 40m | SSB | 59 | 57 | 331 | |
| GM/ES-058 | 14:14 | G5LSI | 40m | SSB | 59 | 56 | 343 | |
| GM/ES-058 | 14:14 | M0RWX | 40m | SSB | 59 | 55 | 575 | |
| GM/ES-058 | 14:15 | G0FEX | 40m | SSB | 55 | 57 | 474 | |
| GM/ES-058 | 14:15 | MW0BYS | 40m | SSB | 59 | 55 | 565 | |
| GM/ES-058 | 14:16 | ON7DQ/P | 40m | SSB | 52 | 53 |









