Cat Law, Corwharn & Mount Blair
- Summits
- 3
- Distance
- 28.0 km
- Ascent
- 1,167 m
- Time
- 6h 36m
- QSOs
- 85
- Bands
- 40m20m15m10m
Also in 2025 Wrap Up.
On air
Route
Contacts
- GM/ES-044 23
- GM/ES-048 33
- GM/ES-035 29
- 40m 27
- 20m 35
- 15m 18
- 10m 5
Log
| From | UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|---|
| GM/ES-044 | 09:37 | MW0CBC | 40m | SSB | 59 | 54 | 558 | |
| GM/ES-044 | 09:38 | GM4JXP | 40m | SSB | 59 | 59 | 41 | |
| GM/ES-044 | 09:38 | G0RQL | 40m | SSB | 59 | 57 | 654 | |
| GM/ES-044 | 09:39 | SQ9CWO | 40m | SSB | 57 | 57 | 1,544 | |
| GM/ES-044 | 09:40 | DL9NCI | 40m | SSB | 55 | 52 | 1,222 | |
| GM/ES-044 | 09:40 | GI4ONL | 40m | SSB | 57 | 57 | 270 | |
| GM/ES-044 | 09:41 | GW0PLP | 40m | SSB | 59 | 57 | 523 | |
| GM/ES-044 | 09:41 | IZ1DNQ | 40m | SSB | 57 | 44 | 1,496 | |
| GM/ES-044 | 09:43 | ON7ZM | 20m | SSB | 59 | 55 | 885 | |
| GM/ES-044 | 09:44 | F4WBN | 20m | SSB | 59 | 59 | 1,479 | |
| GM/ES-044 | 09:44 | EA2DT | 20m | SSB | 55 | 52 | 1,552 | |
| GM/ES-044 | 09:45 | EA7GV | 20m | SSB | 57 | 51 | 2,183 | |
| GM/ES-044 | 09:45 | HB9CYV | 20m | SSB | 59 | 55 | 1,275 | |
| GM/ES-044 | 09:45 | SP5XTY | 20m | SSB | 59 | 59 | ||
| GM/ES-044 | 09:46 | EA1DHB | 20m | SSB | 55 | 55 | 1,535 | |
| GM/ES-044 | 09:46 | ON3YB | 20m | SSB | 57 | 57 | 812 | |
| GM/ES-044 | 09:46 | S57ILF | 20m | SSB | 55 | 55 | 1,640 | |
| GM/ES-044 | 09:47 | CT7AWH | 20m | SSB | 57 | 51 | 1,833 | |
| GM/ES-044 | 09:47 | IN3NJB | 20m | SSB | 53 | 53 | 1,531 | |
| GM/ES-044 | 09:48 | I1WKN | 20m | SSB | 57 | 44 | 1,497 | |
| GM/ES-044 | 09:48 | EA1GKP | 20m | SSB | 57 | 33 | 1,687 | |
| GM/ES-044 | 09:49 | OK2PDT | 20m | SSB | 59 | 55 | 1,362 | |
| GM/ES-044 | 09:49 | EC8ADS | 20m | SSB | 55 | 55 | 3,334 | |
| GM/ES-048 | 11:52 | GM4JXP | 40m | SSB | 59 | 55 | 39 | |
| GM/ES-048 | 11:53 | MW0CBC | 40m | SSB | 59 | 41 | 562 | |
| GM/ES-048 | 11:53 | M0RWX | 40m | SSB | 59 | 57 | 579 | |
| GM/ES-048 | 11:56 | 2E0AGB | 40m | SSB | 59 | 59 | 357 | |
| GM/ES-048 | 11:56 | M0MDA | 40m | SSB | 59 | 57 | 349 | |
| GM/ES-048 | 11:56 | DL9NCI | 40m | SSB | 55 | 54 | 1,226 | |
| GM/ES-048 | 11:57 | G0FEX | 40m | SSB | 59 | 57 | 476 | |
| GM/ES-048 | 11:58 | G4OIG | 40m | SSB | 57 | 36 | 523 | |
| GM/ES-048 | 12:00 | OH3GZ | 20m | SSB | 59 | 59 | 1,737 | |
| GM/ES-048 | 12:00 | F4WBN | 20m | SSB | 59 | 59 | 1,483 | |
| GM/ES-048 | 12:01 | CT1HIX | 20m | SSB | 57 | 55 | 1,680 | |
| GM/ES-048 | 12:01 | EA2DT | 20m | SSB | 55 | 52 | 1,556 | |
| GM/ES-048 | 12:02 | IZ1DNQ | 20m | SSB | 59 | 54 | 1,501 | |
| GM/ES-048 | 12:02 | DG3GAI | 20m | SSB | 57 | 55 | 1,242 | |
| GM/ES-048 | 12:04 | HB9EVF/P | 20m | SSB | 55 | 55 | 1,296 | HB/ZH-010 |
| GM/ES-048 | 12:05 | 2E0FEH | 20m | SSB | 56 | 44 | 712 | |
| GM/ES-048 | 12:06 | SV3IEG | 20m | SSB | 55 | 44 | 2,752 | |
| GM/ES-048 | 12:06 | DL2HWI | 20m | SSB | 59 | 56 | 1,157 | |
| GM/ES-048 | 12:07 | ON4VT | 20m | SSB | 59 | 59 | 820 | |
| GM/ES-048 | 12:07 | EA7GTJ | 20m | SSB | 55 | 55 | 2,201 | |
| GM/ES-048 | 12:08 | DJ2MX | 20m | SSB | 59 | 55 | 1,385 | |
| GM/ES-048 | 12:08 | OE6RCD | 20m | SSB | 57 | 55 | 1,691 | |
| GM/ES-048 | 12:09 | DL2DXA | 20m | SSB | 59 | 57 | 1,271 | |
| GM/ES-048 | 12:09 | PD4CW | 20m | SSB | 59 | 59 | 791 | |
| GM/ES-048 | 12:10 | DL8DXL | 20m | SSB | 59 | 55 | 1,268 | |
| GM/ES-048 | 12:11 | IZ1GDB | 20m | SSB | 55 | 57 | 1,495 | |
| GM/ES-048 | 12:11 | EA1CCM | 20m | SSB | 55 | 55 | 1,660 | |
| GM/ES-048 | 12:12 | DL3BAL | 20m | SSB | 56 | 57 | 811 | |
| GM/ES-048 | 12:16 | EA8DMZ | 10m | SSB | 57 | 33 | 3,320 | |
| GM/ES-048 | 12:17 | SV3IEG | 10m | SSB | 57 | 57 | 2,752 | |
| GM/ES-048 | 12:18 | EA7GV | 10m | SSB | 56 | 52 | 2,187 | |
| GM/ES-048 | 12:18 | CT7AWH | 10m | SSB | 55 | 57 | 1,836 | |
| GM/ES-048 | 12:19 | LZ4GL | 10m | SSB | 53 | 56 | 2,512 | |
| GM/ES-035 | 14:30 | GW0PLP | 40m | SSB | 57 | 54 | 522 | |
| GM/ES-035 | 14:31 | MW0CBC | 40m | SSB | 59 | 41 | 560 | |
| GM/ES-035 | 14:31 | G0FEX | 40m | SSB | 55 | 55 | 477 | |
| GM/ES-035 | 14:32 | GI0BFD | 40m | SSB | 57 | 44 | 378 | |
| GM/ES-035 | 14:33 | G4IPB | 40m | SSB | 57 | 57 | 248 | |
| GM/ES-035 | 14:33 | SQ9CWO | 40m | SSB | 55 | 55 | 1,559 | |
| GM/ES-035 | 14:33 | PA5KM | 40m | SSB | 57 | 56 | 748 | |
| GM/ES-035 | 14:34 | DL9NCI | 40m | SSB | 56 | 54 | 1,236 | |
| GM/ES-035 | 14:34 | MM3PDM | 40m | SSB | 59 | 57 | 125 | |
| GM/ES-035 | 14:35 | M0MDA | 40m | SSB | 59 | 57 | 351 | |
| GM/ES-035 | 14:35 | G4ZTX | 40m | SSB | 57 | 53 | 381 | |
| GM/ES-035 | 14:38 | HB9CGA | 15m | SSB | 59 | 59 | 1,327 | |
| GM/ES-035 | 14:39 | S57ILF | 15m | SSB | 55 | 44 | 1,653 | |
| GM/ES-035 | 14:39 | SP9PND | 15m | SSB | 55 | 52 | 1,694 | |
| GM/ES-035 | 14:40 | 3Z9VI | 15m | SSB | 55 | 42 | 1,690 | |
| GM/ES-035 | 14:40 | OK2AWO | 15m | SSB | 55 | 59 | 1,638 | |
| GM/ES-035 | 14:41 | OK1KT | 15m | SSB | 59 | 59 | 1,460 | |
| GM/ES-035 | 14:42 | OK2PDT | 15m | SSB | 59 | 55 | 1,377 | |
| GM/ES-035 | 14:42 | OH3GZ | 15m | SSB | 51 | 57 | 1,748 | |
| GM/ES-035 | 14:43 | SQ9JYK | 15m | SSB | 57 | 55 | 1,801 | |
| GM/ES-035 | 14:44 | SP6OJG | 15m | SSB | 51 | 55 | 1,562 | |
| GM/ES-035 | 14:44 | S57MS | 15m | SSB | 51 | 55 | 1,713 | |
| GM/ES-035 | 14:45 | IK2BYY | 15m | SSB | 53 | 53 | 1,933 | |
| GM/ES-035 | 14:46 | OE5REO | 15m | SSB | 55 | 44 | 1,536 | |
| GM/ES-035 | 14:46 | KF9D | 15m | SSB | 55 | 53 | 5,931 | |
| GM/ES-035 | 14:47 | SV3IEG | 15m | SSB | 59 | 44 | 2,760 | |
| GM/ES-035 | 14:47 | EA7ANC | 15m | SSB | 55 | 44 | 2,226 | |
| GM/ES-035 | 14:48 | IW1BCW | 15m | SSB | 55 | 55 | 1,554 | |
| GM/ES-035 | 14:50 | EA2DDG | 15m | SSB | 59 | 57 | 1,576 |









