The Fara & Meall nan Eagan
- Summits
- 2
- Distance
- 14.1 km
- Ascent
- 765 m
- Time
- 5h 44m
- QSOs
- 41
- Bands
- 40m15m2m
Also in 2025 Wrap Up.
On air
Route
Contacts
- GM/WS-106 31
- GM/WS-247 10
- 40m 35
- 15m 5
- 2m 1
Log
| From | UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|---|
| GM/WS-106 | 11:14 | 2M0RVZ | 40m | SSB | 59 | 55 | 126 | |
| GM/WS-106 | 11:15 | MW0JLA/P | 40m | SSB | 55 | 55 | 593 | GW/SW-040 |
| GM/WS-106 | 11:16 | GI0AZA | 40m | SSB | 59 | 57 | 276 | |
| GM/WS-106 | 11:17 | GI0AZB | 40m | SSB | 59 | 59 | 276 | |
| GM/WS-106 | 11:17 | GW0PLP | 40m | SSB | 59 | 57 | 537 | |
| GM/WS-106 | 11:18 | G4AFI | 40m | SSB | 59 | 57 | 669 | |
| GM/WS-106 | 11:19 | G0RQL | 40m | SSB | 59 | 55 | 671 | |
| GM/WS-106 | 11:19 | G3NWR | 40m | SSB | 59 | 58 | 411 | |
| GM/WS-106 | 11:20 | G0FEX | 40m | SSB | 59 | 57 | 516 | |
| GM/WS-106 | 11:21 | LA6OHA | 40m | SSB | 59 | 56 | 622 | |
| GM/WS-106 | 11:21 | EI6FR | 40m | SSB | 59 | 58 | 475 | |
| GM/WS-106 | 11:22 | GW3YQP | 40m | SSB | 59 | 57 | 408 | |
| GM/WS-106 | 11:22 | G7SXR | 40m | SSB | 59 | 59 | 390 | |
| GM/WS-106 | 11:22 | G5LSI | 40m | SSB | 59 | 57 | 391 | |
| GM/WS-106 | 11:23 | MW0CBC | 40m | SSB | 59 | 51 | 588 | |
| GM/WS-106 | 11:23 | 2E0FEH | 40m | SSB | 57 | 33 | 726 | |
| GM/WS-106 | 11:24 | G0FGI | 40m | SSB | 57 | 44 | 657 | |
| GM/WS-106 | 11:24 | GM4COX | 40m | SSB | 59 | 57 | 136 | |
| GM/WS-106 | 11:25 | GI4OSF | 40m | SSB | 59 | 56 | 263 | |
| GM/WS-106 | 11:30 | ON4FI | 40m | SSB | 57 | 55 | 899 | |
| GM/WS-106 | 11:31 | SA4BLM | 40m | SSB | 59 | 55 | 1,183 | |
| GM/WS-106 | 11:31 | DL9NCI | 40m | SSB | 55 | 54 | 1,296 | |
| GM/WS-106 | 11:32 | SQ9CWO | 40m | SSB | 43 | 55 | 1,620 | |
| GM/WS-106 | 11:32 | GW1OFA | 40m | SSB | 59 | 58 | 551 | |
| GM/WS-106 | 11:32 | DG1NPM | 40m | SSB | 59 | 53 | 1,011 | |
| GM/WS-106 | 11:33 | G7WRS | 40m | SSB | 57 | 57 | 400 | |
| GM/WS-106 | 11:33 | G4ZTX | 40m | SSB | 59 | 53 | 422 | |
| GM/WS-106 | 11:34 | IN3NJB | 40m | SSB | 43 | 55 | 1,598 | |
| GM/WS-106 | 11:35 | OE5WHR | 40m | SSB | 41 | 44 | 1,574 | |
| GM/WS-106 | 11:36 | MW9WJS | 40m | SSB | 59 | 56 | 603 | |
| GM/WS-106 | 11:50 | GM4KNU/P | 2m | FM | 59 | 59 | 44 | GM/WS-146 |
| GM/WS-247 | 13:38 | F5PYI | 40m | SSB | 59 | 55 | 1,432 | |
| GM/WS-247 | 13:39 | GW0PLP | 40m | SSB | 59 | 57 | 540 | |
| GM/WS-247 | 13:39 | SQ9CWO | 40m | SSB | 55 | 56 | 1,621 | |
| GM/WS-247 | 13:42 | MW0CBC | 40m | SSB | 59 | 41 | 591 | |
| GM/WS-247 | 13:43 | G0FEX | 40m | SSB | 55 | 57 | 519 | |
| GM/WS-247 | 13:46 | EA7GV | 15m | SSB | 59 | 54 | 2,208 | |
| GM/WS-247 | 13:46 | OE6END | 15m | SSB | 55 | 57 | 1,721 | |
| GM/WS-247 | 13:47 | N4EX | 15m | SSB | 55 | 55 | 5,817 | |
| GM/WS-247 | 13:47 | IK2LEY | 15m | SSB | 55 | 55 | 1,569 | |
| GM/WS-247 | 13:48 | LZ4GL | 15m | SSB | 53 | 57 | 2,584 |


























