Carn Daimh
- Height
- 570 m
- Points
- 2
- Distance
- 9.4 km
- Ascent
- 361 m
- Time
- 2h 16m
- QSOs
- 9
- Bands
- 40m20m2m
On air
Route
Contacts
- 40m 3
- 20m 4
- 2m 2
Log
| UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|
| 10:49 | 2E0ESY | 40m | SSB | 55 | 55 | 575 | |
| 10:50 | MW7DBF/P | 40m | SSB | 55 | 33 | ||
| 10:51 | EI3GYB | 40m | SSB | 53 | 53 | 517 | |
| 10:55 | F5JKK | 20m | SSB | 55 | 41 | 1,593 | |
| 10:55 | EA7GV | 20m | SSB | 55 | 51 | 2,247 | |
| 10:56 | SP9PND | 20m | SSB | 51 | 44 | 1,715 | |
| 10:58 | HB9CRY/P | 20m | SSB | 53 | 55 | 1,523 | HB/TI-147 |
| 11:02 | MM0EFI/P | 2m | FM | 52 | 53 | 35 | GM/ES-060 |
| 11:05 | GM4CCN | 2m | FM | 59 | 57 | 21 |



