The Sow of Atholl, Sgairneach Mhor, Beinn Udlamain & Geal-charn
GM/CS-078GM/CS-028GM/CS-022GM/CS-043 GB-0835GB-1773GB-3182GB-0806
- Summits
- 4
- Parks
- 4
- Distance
- 26.6 km
- Ascent
- 1,293 m
- Time
- 8h 38m
- QSOs
- 35
- Bands
- 40m15m
On air
| Ref | Name | Height | Pts | UTC | QSOs | Bands |
|---|---|---|---|---|---|---|
|
GM/CS-078 ✓
GB-0835 GB-1773 GB-3182 |
The Sow of Atholl Cairngorms Drumochter Hills Drumochter Hills Special |
799 | 4 | 09:07–09:11 | 5 | 40m |
|
GM/CS-028 ✓
GB-0835 GB-1773 GB-3182 |
Sgairneach Mhor Cairngorms Drumochter Hills Drumochter Hills Special |
991 | 6 | 10:41–10:48 | 8 | 40m |
|
GM/CS-022 ✓
GB-0835 GB-1773 GB-3182 |
Beinn Udlamain Cairngorms Drumochter Hills Drumochter Hills Special |
1,010 | 8 | 11:58–12:09 | 17 | 40m15m |
|
GM/CS-043 ✓
GB-0806 GB-0835 |
Geal-charn Abernethy Cairngorms |
917 | 6 | 14:21–14:29 | 5 | 40m15m |
Route
Contacts
- GM/CS-078 5
- GM/CS-028 8
- GM/CS-022 17
- GM/CS-043 5
- 40m 24
- 15m 11
Log
| From | UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|---|
| GM/CS-078 | 09:07 | G5LSI | 40m | SSB | 59 | 56 | 381 | |
| GM/CS-078 | 09:07 | G4AFI | 40m | SSB | 57 | 55 | 659 | |
| GM/CS-078 | 09:09 | GW0PLP | 40m | SSB | 59 | 52 | 527 | |
| GM/CS-078 | 09:09 | ON4FI | 40m | SSB | 57 | 56 | 890 | |
| GM/CS-078 | 09:11 | G4FKA | 40m | SSB | 59 | 53 | 603 | |
| GM/CS-028 | 10:41 | G4FKA | 40m | SSB | 59 | 57 | 602 | |
| GM/CS-028 | 10:42 | M0RWX | 40m | SSB | 59 | 57 | 598 | |
| GM/CS-028 | 10:43 | SQ9CWO | 40m | SSB | 44 | 44 | 1,617 | |
| GM/CS-028 | 10:43 | G4YBU | 40m | SSB | 59 | 57 | 662 | |
| GM/CS-028 | 10:46 | IN3NJB | 40m | SSB | 33 | 33 | 1,590 | |
| GM/CS-028 | 10:46 | F5PYI | 40m | SSB | 59 | 57 | 1,420 | |
| GM/CS-028 | 10:47 | G0RQL | 40m | SSB | 57 | 55 | 660 | |
| GM/CS-028 | 10:48 | DL9NCI | 40m | SSB | 55 | 52 | 1,290 | |
| GM/CS-022 | 11:58 | 2E0FEH | 40m | SSB | 59 | 55 | 716 | |
| GM/CS-022 | 11:58 | ON3UA | 40m | SSB | 59 | 55 | 864 | |
| GM/CS-022 | 12:00 | 2E0OMX | 40m | SSB | 55 | 55 | 626 | G/SC-005 |
| GM/CS-022 | 12:01 | DL9NCI | 40m | SSB | 57 | 52 | 1,292 | |
| GM/CS-022 | 12:01 | G4YBU | 40m | SSB | 59 | 55 | 664 | |
| GM/CS-022 | 12:02 | M1AOB/M | 40m | SSB | 59 | 55 | ||
| GM/CS-022 | 12:03 | MM0KCD | 40m | SSB | 59 | 44 | 101 | |
| GM/CS-022 | 12:03 | G4FKA | 40m | SSB | 59 | 56 | 603 | |
| GM/CS-022 | 12:04 | IN3NJB | 40m | SSB | 44 | 52 | 1,592 | |
| GM/CS-022 | 12:06 | EA7GV | 15m | SSB | 59 | 54 | 2,195 | |
| GM/CS-022 | 12:06 | EA6/M0DLL | 15m | SSB | 55 | 59 | ||
| GM/CS-022 | 12:07 | CT2HKN | 15m | SSB | 52 | 55 | 1,733 | |
| GM/CS-022 | 12:07 | EA1AER | 15m | SSB | 51 | 44 | 1,585 | |
| GM/CS-022 | 12:08 | EA3EVL | 15m | SSB | 51 | 55 | 1,826 | |
| GM/CS-022 | 12:08 | OE5PZM | 15m | SSB | 53 | 54 | 1,557 | |
| GM/CS-022 | 12:08 | W4GO | 15m | SSB | 51 | 42 | 5,573 | |
| GM/CS-022 | 12:09 | OK2PDT | 15m | SSB | 53 | 55 | 1,435 | |
| GM/CS-043 | 14:21 | OK2PDT | 15m | SSB | 53 | 55 | 1,435 | |
| GM/CS-043 | 14:22 | S52AU | 15m | SSB | 55 | 55 | 1,760 | |
| GM/CS-043 | 14:25 | EA3EVL | 15m | SSB | 31 | 55 | 1,830 | |
| GM/CS-043 | 14:28 | 2E0OMX | 40m | SSB | 55 | 56 | 639 | G/SC-001 |
| GM/CS-043 | 14:29 | 2M0WTN | 40m | SSB | 55 | 51 | 187 |



























