Morrone
GM/CS-060 GB-0835GB-0866GB-0946
- Height
- 860 m
- Points
- 4
- Parks
- 3
- Distance
- 6.7 km
- Ascent
- 494 m
- Time
- 2h 32m
- QSOs
- 14
- Bands
- 40m
Also in SOTA Activations April-Sept.
On air
Route
Contacts
- 40m 14
Log
| UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|
| 10:32 | GW0PLP | 40m | SSB | 59 | 59 | 547 | |
| 10:33 | G0FEX | 40m | SSB | 59 | 57 | 503 | |
| 10:33 | G7SXR | 40m | SSB | 59 | 55 | 375 | |
| 10:34 | MW0CBC/P | 40m | SSB | 57 | 58 | 469 | GW/NW-037 |
| 10:34 | G0JSB | 40m | SSB | 59 | 56 | 399 | |
| 10:35 | GB3RS | 40m | SSB | 57 | 33 | 583 | |
| 10:36 | M0JKS | 40m | SSB | 57 | 33 | 646 | |
| 10:38 | MW0BYS | 40m | SSB | 57 | 57 | 592 | |
| 10:38 | G4FKA | 40m | SSB | 57 | 55 | 610 | |
| 10:39 | ON3WAB | 40m | SSB | 57 | 31 | 858 | |
| 10:40 | 2E0FEH | 40m | SSB | 55 | 44 | 734 | |
| 10:41 | M0JSB | 40m | SSB | 41 | 41 | 658 | |
| 10:41 | G0BFJ | 40m | SSB | 59 | 57 | 385 | |
| 10:42 | 2M0RVZ | 40m | SSB | 59 | 44 | 74 |








