Geal Charn & The Bochel
GM/ES-024GM/ES-066 GB-0835GB-1906
- Summits
- 2
- Parks
- 2
- Distance
- 19.4 km
- Ascent
- 698 m
- Time
- 4h 36m
- QSOs
- 25
- Bands
- 40m20m
On air
Route
Contacts
- GM/ES-024 12
- GM/ES-066 13
- 40m 16
- 20m 9
Log
| From | UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|---|
| GM/ES-024 | 11:14 | OY/G6TFL/P | 40m | SSB | 55 | 59 | 602 | OY/OY-001 |
| GM/ES-024 | 11:17 | ON7ZM | 40m | SSB | 59 | 55 | 939 | |
| GM/ES-024 | 11:18 | 2E0AGB | 40m | SSB | 55 | 57 | 408 | |
| GM/ES-024 | 11:20 | 2E0FEH | 40m | SSB | 55 | 33 | 758 | |
| GM/ES-024 | 11:21 | G0FEX | 40m | SSB | 55 | 54 | 527 | |
| GM/ES-024 | 11:24 | F4WBN | 20m | SSB | 59 | 59 | 1,533 | |
| GM/ES-024 | 11:25 | DJ5AV | 20m | SSB | 57 | 55 | 1,352 | |
| GM/ES-024 | 11:26 | EA1DHB | 20m | SSB | 57 | 54 | 1,585 | |
| GM/ES-024 | 11:29 | EI/M0WML/P | 40m | SSB | 54 | 56 | 334 | EI/IN-031 |
| GM/ES-024 | 11:31 | EI/G4VPX/P | 40m | SSB | 54 | 54 | 334 | EI/IN-031 |
| GM/ES-024 | 11:33 | MI0SRR | 40m | SSB | 55 | 55 | 354 | |
| GM/ES-024 | 11:34 | GW5GDP | 40m | SSB | 53 | 55 | 622 | |
| GM/ES-066 | 13:45 | DL9NCI | 40m | SSB | 41 | 41 | 1,261 | |
| GM/ES-066 | 13:46 | 2E0FEH | 40m | SSB | 57 | 55 | 769 | |
| GM/ES-066 | 13:47 | G5LSI | 40m | SSB | 51 | 42 | 399 | |
| GM/ES-066 | 13:49 | MI0RTY | 40m | SSB | 51 | 55 | 323 | |
| GM/ES-066 | 13:49 | ON4FI | 40m | SSB | 51 | 55 | 898 | |
| GM/ES-066 | 13:50 | EA2CKX | 40m | SSB | 51 | 51 | 1,588 | |
| GM/ES-066 | 13:51 | G0FVH | 40m | SSB | 55 | 55 | 734 | |
| GM/ES-066 | 13:56 | OH3GZ | 20m | SSB | 52 | 57 | 1,712 | |
| GM/ES-066 | 13:56 | DL8DXL | 20m | SSB | 57 | 57 | 1,297 | |
| GM/ES-066 | 13:57 | F5JKK | 20m | SSB | 41 | 54 | 1,590 | |
| GM/ES-066 | 13:58 | CT1EDA | 20m | SSB | 54 | 57 | 1,779 | |
| GM/ES-066 | 13:58 | 3Z9VI | 20m | SSB | 52 | 55 | 1,704 | |
| GM/ES-066 | 14:01 | S57ILF | 20m | SSB | 41 | 51 | 1,685 |










