Corryhabbie Hill & Cook's Cairn
- Summits
- 2
- Distance
- 21.3 km
- Ascent
- 1,136 m
- Time
- 4h 53m
- QSOs
- 32
- Bands
- 40m20m2m
Also in SOTA Activations April-Sept.
On air
Route
Contacts
- GM/ES-031 16
- GM/ES-033 16
- 40m 12
- 20m 15
- 2m 5
Log
| From | UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|---|
| GM/ES-031 | 11:14 | MM0EFI/P | 2m | FM | 59 | 59 | 4 | GM/ES-033 |
| GM/ES-031 | 11:15 | 2M0WNA | 2m | FM | 59 | 56 | 34 | |
| GM/ES-031 | 11:16 | 2M0RVZ | 2m | FM | 59 | 53 | 56 | |
| GM/ES-031 | 11:16 | 2M0WTN/M | 2m | FM | 59 | 52 | ||
| GM/ES-031 | 11:25 | M0CBC | 40m | SSB | 53 | 41 | 663 | G/SC-010 |
| GM/ES-031 | 11:27 | EA2CKX | 40m | SSB | 52 | 42 | 1,594 | |
| GM/ES-031 | 11:28 | S57S | 40m | SSB | 42 | 42 | 1,753 | |
| GM/ES-031 | 11:29 | F5PYI | 40m | SSB | 55 | 55 | 1,440 | |
| GM/ES-031 | 11:30 | 2E0AGB | 40m | SSB | 55 | 57 | 418 | |
| GM/ES-031 | 11:31 | EI6FR | 40m | SSB | 59 | 55 | 549 | |
| GM/ES-031 | 11:32 | G4IPB | 40m | SSB | 59 | 55 | 309 | |
| GM/ES-031 | 11:34 | F/HB9CYV/P | 20m | SSB | 59 | 44 | 1,333 | FL/VL-030 |
| GM/ES-031 | 11:35 | OH3GZ | 20m | SSB | 55 | 59 | 1,705 | |
| GM/ES-031 | 11:36 | SQ9CWO | 20m | SSB | 51 | 55 | 1,569 | |
| GM/ES-031 | 11:36 | EA3ARP | 20m | SSB | 55 | 52 | 1,806 | |
| GM/ES-031 | 11:36 | 2E0FEH | 20m | SSB | 57 | 44 | 775 | |
| GM/ES-033 | 12:39 | MM0EFI/P | 2m | FM | 59 | 59 | 4 | GM/ES-031 |
| GM/ES-033 | 12:50 | DC8YZ | 20m | SSB | 59 | 55 | 1,294 | |
| GM/ES-033 | 12:50 | F4WBN | 20m | SSB | 59 | 59 | 1,546 | |
| GM/ES-033 | 12:51 | SM4CJM | 20m | SSB | 57 | 55 | 1,145 | |
| GM/ES-033 | 12:51 | SQ9CWO | 20m | SSB | 52 | 55 | 1,566 | |
| GM/ES-033 | 12:51 | 2M0WNA | 20m | SSB | 59 | 57 | 32 | |
| GM/ES-033 | 12:52 | EA2DT | 20m | SSB | 52 | 44 | 1,619 | |
| GM/ES-033 | 12:53 | OH3GZ | 20m | SSB | 51 | 44 | 1,704 | |
| GM/ES-033 | 12:54 | DL2DXA | 20m | SSB | 57 | 56 | 1,296 | |
| GM/ES-033 | 12:55 | DM4RZ/P | 20m | SSB | 57 | 56 | ||
| GM/ES-033 | 12:56 | UR7EZ | 20m | SSB | 57 | 43 | 2,450 | |
| GM/ES-033 | 12:58 | GM4JXP | 40m | SSB | 57 | 58 | 38 | |
| GM/ES-033 | 12:59 | EI6FR | 40m | SSB | 58 | 55 | 549 | |
| GM/ES-033 | 13:00 | G0FEX | 40m | SSB | 57 | 55 | 536 | |
| GM/ES-033 | 13:01 | F5PYI | 40m | SSB | 55 | 55 | 1,438 | |
| GM/ES-033 | 13:01 | EA2CKX | 40m | SSB | 52 | 42 | 1,593 |













