Schiehallion
- Height
- 1,083 m
- Points
- 8
- Distance
- 11.0 km
- Ascent
- 774 m
- Time
- 3h 56m
- QSOs
- 33
- Bands
- 40m20m2m
Also in SOTA Activations April-Sept.
On air
Route
Contacts
- 40m 18
- 20m 11
- 2m 4
Log
| UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|
| 08:55 | GM0VEK | 2m | FM | 59 | 53 | 114 | |
| 08:56 | GM4COX | 2m | FM | 59 | 59 | 105 | |
| 09:00 | GM0HBK | 2m | FM | 59 | 41 | 114 | |
| 09:03 | MM7VXJ | 2m | FM | 51 | 55 | 114 | |
| 09:18 | G0FEX | 40m | SSB | 59 | 58 | 484 | |
| 09:19 | 2E0FEH | 40m | SSB | 59 | 55 | 697 | |
| 09:20 | MW0CBC | 40m | SSB | 59 | 57 | 557 | |
| 09:21 | G4AFI | 40m | SSB | 57 | 55 | 638 | |
| 09:22 | G3XKT | 40m | SSB | 59 | 55 | 452 | |
| 09:22 | SM4CJM | 40m | SSB | 57 | 52 | 1,231 | |
| 09:23 | G0RQL | 40m | SSB | 59 | 56 | 642 | |
| 09:23 | G4IAR | 40m | SSB | 57 | 55 | 471 | |
| 09:24 | 2M0RVZ | 40m | SSB | 59 | 58 | 126 | |
| 09:24 | EI6FR | 40m | SSB | 59 | 58 | 456 | |
| 09:25 | SQ9CWO | 40m | SSB | 52 | 55 | 1,601 | |
| 09:25 | GW0RQC | 40m | SSB | 59 | 54 | 576 | |
| 09:26 | F5PYI | 40m | SSB | 59 | 55 | 1,398 | |
| 09:27 | G0FVH | 40m | SSB | 58 | 33 | 674 | |
| 09:28 | G0FGI | 40m | SSB | 59 | 55 | 628 | |
| 09:29 | SP6OJG | 40m | SSB | 41 | 45 | 1,603 | |
| 09:32 | F4WBN | 20m | SSB | 59 | 57 | 1,479 | |
| 09:33 | EA1DHB | 20m | SSB | 55 | 55 | 1,527 | |
| 09:33 | DL2DXA | 20m | SSB | 55 | 55 | 1,320 | |
| 09:34 | IK4IDF | 20m | SSB | 55 | 55 | 1,758 | |
| 09:35 | DL9NCI | 20m | SSB | 55 | 52 | 1,271 | |
| 09:35 | F5JKK | 20m | SSB | 52 | 42 | 1,550 | |
| 09:37 | F4VXB | 20m | SSB | 55 | 55 | 886 | |
| 09:38 | CT1GFK | 20m | SSB | 55 | 55 | 2,197 | |
| 09:38 | EA1BUL | 20m | SSB | 57 | 55 | 1,466 | |
| 09:39 | OH3GZ | 20m | SSB | 55 | 59 | 1,791 | |
| 09:40 | S53XX | 20m | SSB | 57 | 57 | 1,703 | |
| 09:51 | G4OIG | 40m | SSB | 59 | 53 | 533 | |
| 10:06 | MM7VXJ/P | 40m | SSB | 59 | 59 | 10 | GM/CS-019 |












