Ben More & Stob Binnein
- Summits
- 2
- Distance
- 11.7 km
- Ascent
- 1,295 m
- Time
- 4h 37m
- QSOs
- 45
- Bands
- 40m
Also in SOTA Activations April-Sept.
On air
Route
Contacts
- GM/SS-001 28
- GM/SS-002 17
- 40m 45
Log
| From | UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|---|
| GM/SS-001 | 10:06 | MW0CBC | 40m | SSB | 59 | 54 | 533 | |
| GM/SS-001 | 10:07 | G0MHF | 40m | SSB | 59 | 57 | 346 | |
| GM/SS-001 | 10:08 | ON4FI | 40m | SSB | 57 | 56 | 880 | |
| GM/SS-001 | 10:08 | ON7ZM | 40m | SSB | 57 | 44 | 919 | |
| GM/SS-001 | 10:09 | EI6FR | 40m | SSB | 59 | 57 | 415 | |
| GM/SS-001 | 10:09 | DL9NCI | 40m | SSB | 45 | 44 | 1,282 | |
| GM/SS-001 | 10:10 | G6LKB | 40m | SSB | 59 | 44 | 260 | |
| GM/SS-001 | 10:11 | 2E0AGB | 40m | SSB | 57 | 59 | 353 | |
| GM/SS-001 | 10:11 | G0BFJ | 40m | SSB | 59 | 57 | 351 | |
| GM/SS-001 | 10:12 | G0RQL | 40m | SSB | 57 | 57 | 611 | |
| GM/SS-001 | 10:12 | 2E0FEH | 40m | SSB | 59 | 55 | 666 | |
| GM/SS-001 | 10:13 | EA2CKX | 40m | SSB | 51 | 51 | 1,494 | |
| GM/SS-001 | 10:13 | M0RWX | 40m | SSB | 59 | 55 | 555 | |
| GM/SS-001 | 10:13 | M7ONO | 40m | SSB | 59 | 57 | 615 | |
| GM/SS-001 | 10:14 | F5PYI | 40m | SSB | 57 | 57 | 1,385 | |
| GM/SS-001 | 10:14 | GI4OSF | 40m | SSB | 59 | 57 | 203 | |
| GM/SS-001 | 10:15 | G4OIG | 40m | SSB | 59 | 46 | 518 | |
| GM/SS-001 | 10:16 | ON3WAB | 40m | SSB | 57 | 42 | 865 | |
| GM/SS-001 | 10:16 | GM4JXP | 40m | SSB | 57 | 53 | 131 | |
| GM/SS-001 | 10:17 | SQ9CWO | 40m | SSB | 43 | 44 | 1,620 | |
| GM/SS-001 | 10:17 | M0TNI/P | 40m | SSB | 59 | 55 | ||
| GM/SS-001 | 10:18 | M0DXT | 40m | SSB | 59 | 32 | 196 | |
| GM/SS-001 | 10:19 | GW0RQC | 40m | SSB | 59 | 55 | 549 | |
| GM/SS-001 | 10:20 | M0KPD/M | 40m | SSB | 59 | 57 | ||
| GM/SS-001 | 10:21 | 2E0ESY | 40m | SSB | 59 | 55 | 532 | |
| GM/SS-001 | 10:21 | G7SXR | 40m | SSB | 59 | 55 | 345 | |
| GM/SS-001 | 10:22 | GM6ZAK | 40m | SSB | 59 | 44 | 93 | |
| GM/SS-001 | 10:23 | IN3NJB | 40m | SSB | 31 | 52 | 1,569 | |
| GM/SS-002 | 11:28 | MM0EFI | 40m | SSB | 55 | 55 | 129 | |
| GM/SS-002 | 11:29 | G0FEX | 40m | SSB | 59 | 57 | 466 | |
| GM/SS-002 | 11:29 | MW0CBC | 40m | SSB | 57 | 52 | 531 | |
| GM/SS-002 | 11:30 | G7SXR | 40m | SSB | 57 | 44 | 343 | |
| GM/SS-002 | 11:30 | 2E0AGB | 40m | SSB | 57 | 59 | 351 | |
| GM/SS-002 | 11:31 | ON7ZM | 40m | SSB | 57 | 44 | 918 | |
| GM/SS-002 | 11:31 | EI3GYB | 40m | SSB | 57 | 55 | 393 | |
| GM/SS-002 | 11:32 | GM4JXP | 40m | SSB | 59 | 59 | 131 | |
| GM/SS-002 | 11:32 | GI4TAJ | 40m | SSB | 59 | 58 | 202 | |
| GM/SS-002 | 11:33 | G4WHA/M | 40m | SSB | 55 | 45 | ||
| GM/SS-002 | 11:34 | DL9NCI | 40m | SSB | 41 | 33 | 1,281 | |
| GM/SS-002 | 11:35 | SQ9CWO | 40m | SSB | 41 | 44 | 1,619 | |
| GM/SS-002 | 11:35 | 2E0PCL | 40m | SSB | 59 | 59 | 372 | |
| GM/SS-002 | 11:36 | EA2CKX | 40m | SSB | 51 | 51 | 1,492 | |
| GM/SS-002 | 11:36 | F5PYI | 40m | SSB | 55 | 55 | 1,383 | |
| GM/SS-002 | 11:37 | G4OIG | 40m | SSB | 57 | 35 | 516 | |
| GM/SS-002 | 11:42 | LB1BK | 40m | SSB | 55 | 34 | 726 | LA/HL-385 |











