Carn Liath, Braigh Coire Chruinn-bhalgain & Beinn a'Ghlo - Carn nan Gabhar
GM/CS-029GM/CS-009GM/CS-003 GB-0835GB-1895
- Summits
- 3
- Parks
- 2
- Distance
- 22.7 km
- Ascent
- 1,244 m
- Time
- 6h 54m
- QSOs
- 57
- Bands
- 40m20m2m
Also in SOTA Activations April-Sept.
On air
| Ref | Name | Height | Pts | UTC | QSOs | Bands |
|---|---|---|---|---|---|---|
|
GM/CS-029 ✓
GB-0835 GB-1895 |
Carn Liath Cairngorms Beinn a' Ghlo |
976 | 6 | 08:53–09:13 | 17 | 40m20m2m |
|
GM/CS-009 ✓
GB-0835 GB-1895 |
Braigh Coire Chruinn-bhalgain Cairngorms Beinn a' Ghlo |
1,070 | 8 | 10:22–10:35 | 17 | 40m20m |
|
GM/CS-003 ✓
GB-0835 GB-1895 |
Beinn a'Ghlo - Carn nan Gabhar Cairngorms Beinn a' Ghlo |
1,122 | 10 | 11:37–12:10 | 23 | 40m20m2m |
Route
Contacts
- GM/CS-029 17
- GM/CS-009 17
- GM/CS-003 23
- 40m 14
- 20m 40
- 2m 3
Log
| From | UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|---|
| GM/CS-029 | 08:53 | MM0SAX/M | 2m | FM | 59 | 59 | ||
| GM/CS-029 | 09:03 | MW0CBC | 40m | SSB | 57 | 41 | 569 | |
| GM/CS-029 | 09:03 | EI6FR | 40m | SSB | 59 | 56 | 480 | |
| GM/CS-029 | 09:04 | M0RWX | 40m | SSB | 59 | 41 | 588 | |
| GM/CS-029 | 09:06 | SQ9CWO | 40m | SSB | 41 | 44 | 1,584 | |
| GM/CS-029 | 09:08 | EA1HDC | 20m | SSB | 55 | 51 | 1,655 | |
| GM/CS-029 | 09:08 | OK1KT | 20m | SSB | 59 | 59 | 1,484 | |
| GM/CS-029 | 09:09 | S57S | 20m | SSB | 59 | 59 | 1,744 | |
| GM/CS-029 | 09:09 | F4WBN | 20m | SSB | 59 | 59 | 1,491 | |
| GM/CS-029 | 09:10 | DD6DO | 20m | SSB | 43 | 55 | 1,195 | |
| GM/CS-029 | 09:10 | HB9EVF | 20m | SSB | 59 | 55 | 1,323 | |
| GM/CS-029 | 09:11 | 3Z9VI | 20m | SSB | 59 | 55 | 1,715 | |
| GM/CS-029 | 09:12 | S57ILF | 20m | SSB | 57 | 55 | 1,675 | |
| GM/CS-029 | 09:12 | EA6UB | 20m | SSB | 57 | 55 | 1,982 | |
| GM/CS-029 | 09:12 | EA1DHB | 20m | SSB | 59 | 55 | 1,542 | |
| GM/CS-029 | 09:13 | EA3EVL | 20m | SSB | 55 | 55 | 1,815 | |
| GM/CS-029 | 09:13 | OE5WHR | 20m | SSB | 57 | 44 | 1,538 | |
| GM/CS-009 | 10:22 | LA6OK | 40m | SSB | 59 | 59 | 928 | |
| GM/CS-009 | 10:23 | ON7ZM | 40m | SSB | 57 | 44 | 918 | |
| GM/CS-009 | 10:24 | 2E0AGB | 40m | SSB | 59 | 57 | 374 | |
| GM/CS-009 | 10:25 | 2M0ROT | 40m | SSB | 59 | 55 | 116 | |
| GM/CS-009 | 10:26 | SQ9CWO | 40m | SSB | 55 | 55 | 1,583 | |
| GM/CS-009 | 10:29 | EA1DHB | 20m | SSB | 59 | 55 | 1,545 | |
| GM/CS-009 | 10:29 | F4WBN | 20m | SSB | 59 | 59 | 1,494 | |
| GM/CS-009 | 10:30 | EA3MP | 20m | SSB | 59 | 59 | 1,760 | |
| GM/CS-009 | 10:30 | DL1DRA | 20m | SSB | 59 | 59 | 1,358 | |
| GM/CS-009 | 10:30 | DL8DXL | 20m | SSB | 59 | 58 | 1,302 | |
| GM/CS-009 | 10:31 | YO6CFB | 20m | SSB | 55 | 55 | 2,322 | |
| GM/CS-009 | 10:31 | I0KHY | 20m | SSB | 59 | 59 | 2,036 | |
| GM/CS-009 | 10:32 | EA3ARP | 20m | SSB | 55 | 55 | 1,760 | |
| GM/CS-009 | 10:33 | OE5HDN | 20m | SSB | 54 | 51 | 1,538 | |
| GM/CS-009 | 10:33 | S52AU | 20m | SSB | 59 | 57 | 1,729 | |
| GM/CS-009 | 10:33 | F6FTB | 20m | SSB | 59 | 56 | 1,205 | |
| GM/CS-009 | 10:35 | OE7RDI/P | 20m | SSB | 51 | 55 | 1,482 | OE/TI-562 |
| GM/CS-003 | 11:37 | GM4OAS | 2m | FM | 59 | 55 | 129 | |
| GM/CS-003 | 11:42 | GM0HBK | 2m | FM | 59 | 52 | 125 | |
| GM/CS-003 | 11:51 | G0FEX | 40m | SSB | 59 | 58 | 493 | |
| GM/CS-003 | 11:52 | G4IPB | 40m | SSB | 55 | 55 | 265 | |
| GM/CS-003 | 11:53 | G5OLD | 40m | SSB | 57 | 34 | 604 | |
| GM/CS-003 | 11:53 | M0TNI/P | 40m | SSB | 57 | 43 | ||
| GM/CS-003 | 11:55 | SQ9CWO | 40m | SSB | 31 | 44 | 1,581 | |
| GM/CS-003 | 12:00 | F4WBN | 20m | SSB | 59 | 59 | 1,495 | |
| GM/CS-003 | 12:01 | SV3IEG | 20m | SSB | 59 | 57 | 2,782 | |
| GM/CS-003 | 12:01 | IK6BAK/P | 20m | SSB | 55 | 55 | 1,948 | I/MC-006 |
| GM/CS-003 | 12:02 | ON4FI | 20m | SSB | 57 | 55 | 877 | |
| GM/CS-003 | 12:02 | S52AU | 20m | SSB | 59 | 57 | 1,728 | |
| GM/CS-003 | 12:03 | OH3GZ | 20m | SSB | 59 | 59 | 1,760 | |
| GM/CS-003 | 12:03 | EA1DHB | 20m | SSB | 59 | 55 | 1,546 | |
| GM/CS-003 | 12:04 | F5MMP/P | 20m | SSB | 55 | 57 | 1,174 | FL/VO-022 |
| GM/CS-003 | 12:05 | IK2LEK | 20m | SSB | 44 | 44 | ||
| GM/CS-003 | 12:06 | HB9EVF | 20m | SSB | 44 | 33 | 1,324 | |
| GM/CS-003 | 12:06 | EA3HP | 20m | SSB | 55 | 55 | 1,766 | |
| GM/CS-003 | 12:07 | OE5PZM | 20m | SSB | 59 | 58 | 1,524 | |
| GM/CS-003 | 12:07 | OE5HDN | 20m | SSB | 59 | 57 | 1,537 | |
| GM/CS-003 | 12:08 | DG6CA/P | 20m | SSB | 57 | 53 | ||
| GM/CS-003 | 12:09 | EA3ARP | 20m | SSB | 44 | 52 | 1,760 | |
| GM/CS-003 | 12:10 | EA3EVL | 20m | SSB | 44 | 51 | 1,818 |










