Helvellyn, Seat Sandal, Fairfield & St Sunday Crag
G/LD-003G/LD-022G/LD-007G/LD-010 GB-0165GB-1658
- Summits
- 4
- Parks
- 2
- Distance
- 20.1 km
- Ascent
- 1,468 m
- Time
- 6h 25m
- QSOs
- 27
- Bands
- 2m
On air
| Ref | Name | Height | Pts | UTC | QSOs | Bands |
|---|---|---|---|---|---|---|
|
G/LD-003 ✓
GB-0165 GB-1658 |
Helvellyn Lake District Helvellyn and Fairfield |
950 | 10 | 10:40–10:48 | 7 | 2m |
|
G/LD-022 ✓
GB-0165 GB-1658 |
Seat Sandal Lake District Helvellyn and Fairfield |
737 | 6 | 12:04–12:13 | 9 | 2m |
|
G/LD-007 ✓
GB-0165 GB-1658 |
Fairfield Lake District Helvellyn and Fairfield |
873 | 8 | 12:57–13:01 | 5 | 2m |
|
G/LD-010 ✓
GB-0165 GB-1658 |
St Sunday Crag Lake District Helvellyn and Fairfield |
841 | 8 | 14:00–14:03 | 6 | 2m |
Route
Contacts
- G/LD-003 7
- G/LD-022 9
- G/LD-007 5
- G/LD-010 6
- 2m 27
Log
| From | UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|---|
| G/LD-003 | 10:40 | G0TDM | 2m | FM | 59 | 59 | 23 | |
| G/LD-003 | 10:41 | G4WHA/A | 2m | FM | 59 | 59 | ||
| G/LD-003 | 10:42 | G6AEK | 2m | FM | 59 | 59 | 70 | |
| G/LD-003 | 10:44 | M3VXY | 2m | FM | 59 | 59 | 76 | |
| G/LD-003 | 10:44 | G0MHF | 2m | FM | 59 | 57 | 126 | |
| G/LD-003 | 10:46 | M0SSD | 2m | FM | 59 | 59 | 44 | |
| G/LD-003 | 10:48 | 2E0VGD | 2m | FM | 56 | 59 | 328 | |
| G/LD-022 | 12:04 | G6AEK | 2m | FM | 59 | 59 | 67 | |
| G/LD-022 | 12:05 | G0TDM | 2m | FM | 59 | 59 | 26 | |
| G/LD-022 | 12:06 | G6PNH | 2m | FM | 59 | 59 | 92 | |
| G/LD-022 | 12:06 | M0SSD | 2m | FM | 59 | 55 | 41 | |
| G/LD-022 | 12:09 | M0DXT | 2m | FM | 59 | 59 | 36 | |
| G/LD-022 | 12:10 | G0MHF | 2m | FM | 59 | 53 | 122 | |
| G/LD-022 | 12:11 | G4HZJ/P | 2m | FM | 59 | 59 | ||
| G/LD-022 | 12:13 | 2E0LDF | 2m | FM | 59 | 41 | ||
| G/LD-022 | 12:13 | M3VXY | 2m | FM | 59 | 59 | 73 | |
| G/LD-007 | 12:57 | G6AEK | 2m | FM | 59 | 59 | 67 | |
| G/LD-007 | 12:59 | G0TDM | 2m | FM | 59 | 59 | 25 | |
| G/LD-007 | 12:59 | G0MHF | 2m | FM | 59 | 53 | 122 | |
| G/LD-007 | 13:00 | M0MQV | 2m | FM | 59 | 59 | 64 | |
| G/LD-007 | 13:01 | M3VXY | 2m | FM | 59 | 57 | 73 | |
| G/LD-010 | 14:00 | M3VXY | 2m | FM | 59 | 57 | 74 | |
| G/LD-010 | 14:01 | G0TDM | 2m | FM | 59 | 59 | 23 | |
| G/LD-010 | 14:01 | G6AEK | 2m | FM | 59 | 59 | 69 | |
| G/LD-010 | 14:03 | M0SSD/P | 2m | FM | 59 | 59 | ||
| G/LD-010 | 14:03 | G4WHA/A | 2m | FM | 59 | 52 | ||
| G/LD-010 | 14:03 | M0MQV | 2m | FM | 59 | 57 | 62 |














