Scafell Pike, Great Gable, Kirk Fell & Pillar
G/LD-001G/LD-005G/LD-014G/LD-006 GB-0165GB-2198GB-0649
- Summits
- 4
- Parks
- 3
- Distance
- 20.9 km
- Ascent
- 2,047 m
- Time
- 11h 22m
- QSOs
- 25
- Bands
- 2m
Also in SOTA Activations April-Sept.
On air
| Ref | Name | Height | Pts | UTC | QSOs | Bands |
|---|---|---|---|---|---|---|
|
G/LD-001 ✓
GB-0165 GB-2198 |
Scafell Pike Lake District Scafell Pike |
978 | 10 | 10:23–10:29 | 7 | 2m |
|
G/LD-005 ✓
GB-0165 |
Great Gable Lake District |
899 | 8 | 13:44–13:54 | 8 | 2m |
|
G/LD-014 ✓
GB-0165 GB-0649 |
Kirk Fell Lake District Wild Ennerdale |
802 | 8 | 15:25–15:30 | 5 | 2m |
|
G/LD-006 ✓
GB-0165 GB-0649 |
Pillar Lake District Wild Ennerdale |
892 | 8 | 17:21–17:26 | 5 | 2m |
Route
Contacts
- G/LD-001 7
- G/LD-005 8
- G/LD-014 5
- G/LD-006 5
- 2m 25
Log
| From | UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|---|
| G/LD-001 | 10:23 | GM4WHA | 2m | FM | 59 | 59 | 59 | |
| G/LD-001 | 10:24 | 2E0LDF | 2m | FM | 59 | 59 | ||
| G/LD-001 | 10:26 | G6AEK | 2m | FM | 59 | 59 | 64 | |
| G/LD-001 | 10:27 | GW4ZPL | 2m | FM | 59 | 55 | 157 | |
| G/LD-001 | 10:28 | G0TDM | 2m | FM | 59 | 57 | 37 | |
| G/LD-001 | 10:28 | M0SSD | 2m | FM | 59 | 59 | 34 | |
| G/LD-001 | 10:29 | M0MQV | 2m | FM | 59 | 55 | 73 | |
| G/LD-005 | 13:44 | MM1DUY | 2m | FM | 59 | 55 | 70 | |
| G/LD-005 | 13:45 | G0TDM | 2m | FM | 59 | 58 | 36 | |
| G/LD-005 | 13:46 | G6AEK | 2m | FM | 59 | 56 | 67 | |
| G/LD-005 | 13:47 | MW0PJE/P | 2m | FM | 57 | 55 | 162 | GW/NW-043 |
| G/LD-005 | 13:48 | GM4WHA | 2m | FM | 59 | 59 | 55 | |
| G/LD-005 | 13:50 | MW3YNK | 2m | FM | 59 | 59 | 134 | |
| G/LD-005 | 13:53 | G6LKB | 2m | FM | 59 | 46 | 33 | |
| G/LD-005 | 13:54 | 2E0LDF | 2m | FM | 59 | 59 | ||
| G/LD-014 | 15:25 | G6AEK | 2m | FM | 59 | 51 | 68 | |
| G/LD-014 | 15:26 | MM1DUY | 2m | FM | 59 | 55 | 69 | |
| G/LD-014 | 15:27 | GM4WHA | 2m | FM | 59 | 59 | 55 | |
| G/LD-014 | 15:29 | MW0PJE/P | 2m | FM | 57 | 59 | 163 | GW/NW-043 |
| G/LD-014 | 15:30 | M0JFE | 2m | FM | 59 | 59 | ||
| G/LD-006 | 17:21 | 2E0XGO | 2m | FM | 59 | 43 | ||
| G/LD-006 | 17:22 | G6AEK | 2m | FM | 59 | 59 | 70 | |
| G/LD-006 | 17:23 | MW0PJE/P | 2m | FM | 59 | 59 | 164 | GW/NW-043 |
| G/LD-006 | 17:25 | MI6UNC | 2m | FM | 59 | 53 | 187 | |
| G/LD-006 | 17:26 | G6LKB | 2m | FM | 59 | 57 | 36 |
















