The Old Man of Coniston & Red Screes
- Summits
- 2
- Distance
- 11.9 km
- Ascent
- 1,062 m
- Time
- 9h 49m
- QSOs
- 48
- Bands
- 40m20m15m10m2m
On air
Route
Contacts
- G/LD-013 30
- G/LD-017 18
- 40m 14
- 20m 20
- 15m 3
- 10m 2
- 2m 9
Log
| From | UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|---|
| G/LD-013 | 10:12 | GI4OSF | 40m | SSB | 59 | 55 | 193 | |
| G/LD-013 | 10:12 | MW0CBC | 40m | SSB | 59 | 57 | 296 | |
| G/LD-013 | 10:13 | G4WHA/M | 40m | SSB | 59 | 48 | ||
| G/LD-013 | 10:15 | G6AEK | 40m | SSB | 57 | 55 | 54 | |
| G/LD-013 | 10:17 | IK2LEY/P | 20m | SSB | 45 | 55 | I/PM-197 | |
| G/LD-013 | 10:17 | SM5LNE | 20m | SSB | 55 | 57 | 1,291 | |
| G/LD-013 | 10:18 | EA1DHB | 20m | SSB | 59 | 55 | 1,272 | |
| G/LD-013 | 10:19 | EA3EVL | 20m | SSB | 44 | 51 | 1,542 | |
| G/LD-013 | 10:19 | EA7GV | 20m | SSB | 55 | 51 | 1,920 | |
| G/LD-013 | 10:20 | SQ9CWO | 20m | SSB | 55 | 55 | 1,495 | |
| G/LD-013 | 10:21 | IU5KHP | 20m | SSB | 53 | 41 | 1,541 | |
| G/LD-013 | 10:26 | G0MHF | 15m | SSB | 55 | 41 | 109 | |
| G/LD-013 | 10:28 | SM5TSP | 15m | SSB | 55 | 52 | 1,421 | |
| G/LD-013 | 10:29 | 2M0RVZ | 40m | SSB | 59 | 57 | 322 | |
| G/LD-013 | 10:52 | M0CQE | 10m | SSB | 51 | 58 | 107 | |
| G/LD-013 | 10:57 | SQ9ITA/P | 20m | SSB | 55 | 55 | SP/SS-007 | |
| G/LD-013 | 11:00 | 2E0XGO/P | 40m | SSB | 57 | 55 | 40 | G/LD-041 |
| G/LD-013 | 11:06 | MM0CBC/P | 40m | SSB | 51 | 53 | GM/CS-001 | |
| G/LD-013 | 11:08 | M3ZOO/P | 2m | FM | 59 | 59 | ||
| G/LD-013 | 11:12 | G8KBH | 2m | FM | 59 | 58 | 58 | |
| G/LD-013 | 11:28 | CT1MH/P | 20m | SSB | 51 | 55 | CT/AA-004 | |
| G/LD-013 | 11:30 | M0JIA/P | 20m | SSB | 57 | 55 | G/LD-021 | |
| G/LD-013 | 11:37 | DJ2TG/P | 20m | SSB | 55 | 57 | DM/TH-045 | |
| G/LD-013 | 11:50 | 4O/YU5MNO/P | 20m | SSB | 55 | 44 | 4O/ZC-015 | |
| G/LD-013 | 11:54 | M0VPM/P | 2m | FM | 59 | 59 | G/LD-051 | |
| G/LD-013 | 12:01 | F4EGG/P | 20m | SSB | 55 | 55 | F/AM-346 | |
| G/LD-013 | 12:03 | 2E0JWA/P | 2m | FM | 59 | 59 | G/LD-001 | |
| G/LD-013 | 12:06 | EI3ISB | 40m | SSB | 57 | 55 | 382 | EI/IE-016 |
| G/LD-013 | 12:10 | HB9HCS/P | 20m | SSB | 55 | 43 | 1,122 | HB/BE-158 |
| G/LD-013 | 12:16 | 2E0XGO/P | 10m | SSB | 59 | 59 | 40 | G/LD-041 |
| G/LD-017 | 16:23 | DL1AIW | 40m | SSB | 57 | 44 | 812 | |
| G/LD-017 | 16:23 | SQ9CWO | 40m | SSB | 51 | 53 | 1,484 | |
| G/LD-017 | 16:24 | M0MDA | 40m | SSB | 59 | 57 | 119 | |
| G/LD-017 | 16:24 | 2M0RVZ | 40m | SSB | 59 | 55 | 309 | |
| G/LD-017 | 16:25 | ON7ZM | 40m | SSB | 57 | 44 | 707 | |
| G/LD-017 | 16:25 | G4IPB | 40m | SSB | 51 | 33 | 61 | |
| G/LD-017 | 16:32 | SV8IIQ | 15m | SSB | 44 | 55 | 2,907 | |
| G/LD-017 | 16:36 | EA3HP | 20m | SSB | 59 | 57 | 1,502 | |
| G/LD-017 | 16:37 | SP6OJG | 20m | SSB | 45 | 57 | 1,483 | |
| G/LD-017 | 16:38 | S52AU | 20m | SSB | 59 | 53 | 1,544 | |
| G/LD-017 | 16:38 | EA3ARP | 20m | SSB | 55 | 54 | 1,493 | |
| G/LD-017 | 16:38 | EA2ETV | 20m | SSB | 59 | 57 | 1,292 | |
| G/LD-017 | 16:40 | DG0JMB | 20m | SSB | 59 | 55 | 1,140 | |
| G/LD-017 | 16:49 | G6LKB | 2m | FM | 59 | 59 | 34 | |
| G/LD-017 | 16:50 | M3ULV | 2m | FM | 59 | 59 | 34 | |
| G/LD-017 | 16:53 | G4WPS | 2m | FM | 59 | 59 | 87 | |
| G/LD-017 | 16:56 | G6AEK | 2m | FM | 59 | 59 | 64 | |
| G/LD-017 | 16:58 | M0VPM | 2m | FM | 59 | 57 |














