Cross Fell
- Height
- 893 m
- Points
- 8
- Distance
- 13.1 km
- Ascent
- 678 m
- Time
- 4h 18m
- QSOs
- 19
- Bands
- 15m10m2m
Also in SOTA Activations April-Sept.
On air
Route
Contacts
- 15m 8
- 10m 7
- 2m 4
Log
| UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|
| 13:23 | GM4WHA | 2m | FM | 59 | 59 | 60 | |
| 13:24 | G6AEK | 2m | FM | 59 | 59 | 95 | |
| 13:25 | G8KBH | 2m | FM | 59 | 54 | 101 | |
| 13:27 | G1ZJQ | 2m | FM | 59 | 45 | 71 | |
| 13:53 | NT2A | 15m | SSB | 59 | 59 | 5,338 | |
| 13:54 | EC8ADS | 15m | SSB | 55 | 55 | 3,142 | |
| 13:54 | EA7GV | 15m | SSB | 57 | 53 | 1,959 | |
| 13:54 | WI2X | 15m | SSB | 59 | 55 | 5,338 | |
| 13:55 | SV1JMC | 15m | SSB | 55 | 57 | 2,551 | |
| 13:55 | N1CMD | 15m | SSB | 55 | 33 | 5,018 | |
| 13:57 | SY2BEW | 15m | SSB | 57 | 59 | 2,426 | |
| 14:02 | VE9CF | 15m | SSB | 59 | 59 | 4,346 | |
| 14:27 | A71AT | 10m | SSB | 59 | 58 | 5,437 | |
| 14:31 | PU2JY | 10m | SSB | 59 | 59 | 8,796 | |
| 14:39 | KN4TUM | 10m | SSB | 51 | 55 | 6,726 | |
| 14:41 | HZ1ZT | 10m | SSB | 59 | 59 | 5,057 | |
| 14:41 | EC8ADS | 10m | SSB | 59 | 58 | 3,142 | |
| 14:43 | MW0PJE/P | 10m | SSB | 42 | 53 | GW/NW-043 | |
| 14:47 | VE3LOE | 10m | SSB | 55 | 55 | 5,107 |




