Creag Liath
- Height
- 743 m
- Points
- 4
- Parks
- 2
- Distance
- 8.8 km
- Ascent
- 469 m
- Time
- 3h 08m
- QSOs
- 43
- Bands
- 40m20m17m15m
Video

On air
Route
Contacts
- 40m 18
- 20m 10
- 17m 9
- 15m 6
Log
| UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|
| 11:54 | GW0PLP | 40m | SSB | 57 | 57 | 554 | |
| 11:55 | F4WBN | 40m | SSB | 59 | 53 | 1,525 | |
| 11:55 | G4OIG | 40m | SSB | 55 | 57 | 578 | |
| 11:56 | M0RWX | 40m | SSB | 59 | 55 | 623 | |
| 11:57 | M1AOB | 40m | SSB | 54 | 53 | 692 | |
| 11:58 | GM4AOR | 40m | SSB | 55 | 53 | 42 | |
| 11:59 | G7SQC | 40m | SSB | 55 | 55 | 733 | |
| 11:59 | F6OYU | 40m | SSB | 55 | 55 | 1,310 | |
| 12:00 | PD3RL | 40m | SSB | 59 | 55 | 819 | |
| 12:00 | M3DCJ | 40m | SSB | 57 | 59 | 703 | |
| 12:01 | G0FEX | 40m | SSB | 59 | 58 | 529 | |
| 12:01 | M0LED | 40m | SSB | 57 | 44 | 734 | |
| 12:01 | PD8MD | 40m | SSB | 57 | 56 | 852 | |
| 12:02 | PD4US | 40m | SSB | 57 | 55 | 820 | |
| 12:03 | HB9CYV | 40m | SSB | 57 | 33 | 1,348 | |
| 12:03 | G0HRT | 40m | SSB | 57 | 56 | 606 | |
| 12:04 | EA2CKX | 40m | SSB | 56 | 53 | 1,568 | |
| 12:04 | GW1OFA | 40m | SSB | 58 | 56 | 568 | |
| 12:08 | SV2HJW | 15m | SSB | 55 | 56 | 2,661 | |
| 12:08 | EA8CCA | 15m | SSB | 41 | 55 | 3,323 | |
| 12:10 | K1XHX | 15m | SSB | 53 | 53 | 4,925 | US-10546 |
| 12:11 | PY5EW | 15m | SSB | 57 | 41 | 9,963 | |
| 12:13 | JM1EMX | 15m | SSB | 56 | 51 | 9,216 | |
| 12:14 | TA4/G4IJD | 15m | SSB | 57 | 57 | ||
| 12:18 | YT2AAA | 17m | SSB | 55 | 59 | 2,223 | RS-0050 |
| 12:20 | F4WBN | 17m | SSB | 59 | 55 | 1,525 | |
| 12:20 | S57ILF | 17m | SSB | 58 | 56 | 1,715 | |
| 12:21 | EA6/M0DLL | 17m | SSB | 57 | 56 | ||
| 12:21 | EA3EVL | 17m | SSB | 55 | 57 | 1,851 | |
| 12:23 | F4DEU | 17m | SSB | 59 | 57 | 1,612 | |
| 12:24 | SP9GTI | 17m | SSB | 41 | 21 | ||
| 12:24 | OH6CEC | 17m | SSB | 59 | 59 | 1,757 | |
| 12:25 | SP8BJU | 17m | SSB | 57 | 55 | 1,798 | |
| 12:27 | HB9GVW/P | 20m | SSB | 57 | 46 | 1,347 | HB/BL-009 |
| 12:29 | OM/SQ9MDF | 20m | SSB | 57 | 57 | 1,863 | OM/BB-017 |
| 12:29 | F4WBN | 20m | SSB | 59 | 59 | 1,525 | |
| 12:30 | HB9CGA | 20m | SSB | 59 | 57 | 1,388 | |
| 12:30 | IK2LEY | 20m | SSB | 55 | 44 | 1,575 | |
| 12:31 | DL8UDO/P | 20m | SSB | 57 | 57 | DE-1242 | |
| 12:32 | SQ9CWO | 20m | SSB | 57 | 57 | 1,619 | |
| 12:32 | EA3EVL | 20m | SSB | 51 | 55 | 1,851 | |
| 12:33 | IK2DFK | 20m | SSB | 55 | 55 | 1,995 | |
| 12:33 | SV3IEG | 20m | SSB | 57 | 57 | 2,823 |





