Glas Maol
GM/ES-012 GB-0835GB-0866GB-1893
- Height
- 1,068 m
- Points
- 8
- Parks
- 3
- Distance
- 10.9 km
- Ascent
- 745 m
- Time
- 3h 41m
- QSOs
- 15
- Bands
- 2m13cm
Video

On air
Route
Contacts
- 2m 12
- 13cm 3
Log
| UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|
| 10:18 | GM0PJD/P | 2m | FM | 52 | 57 | ||
| 10:24 | MM7NRE/M | 2m | FM | 55 | 5- | ||
| 10:25 | MM0EFI/P | 2m | FM | 33 | 51 | GM/SI-057 | |
| 10:27 | GM4LLD/P | 2m | FM | 59 | 59 | 105 | GM/SS-254 |
| 10:27 | MM0VPM | 2m | FM | 59 | 59 | 137 | |
| 10:37 | GM4LLD/P | 13cm | SSB | 51 | 53 | 105 | GM/SS-254 |
| 10:42 | MM0CBC/P | 2m | FM | 59 | 59 | 22 | GM/CS-029 |
| 10:43 | MM0VPM | 13cm | SSB | 57 | 59 | 120 | |
| 10:50 | GM4KNU/P | 13cm | SSB | 53 | 55 | GM/SS-236 | |
| 11:07 | G4OOE/P | 2m | FM | 52 | 52 | 248 | G/LD-008 |
| 11:08 | GM0VEK | 2m | FM | 59 | 55 | 127 | |
| 11:09 | MM0UHR | 2m | FM | 59 | 55 | 109 | |
| 11:12 | GM7LUN/M | 2m | FM | 55 | 57 | ||
| 11:21 | MM7JTE | 2m | SSB | 53 | 42 | 112 | |
| 11:24 | GM4KNU/P | 2m | SSB | 57 | 54 | 142 | GM/SS-236 |





