Carn na Loine & Beinn Mhor
- Summits
- 2
- Distance
- 14.7 km
- Ascent
- 560 m
- Time
- 5h 07m
- QSOs
- 56
- Bands
- 40m20m15m2m
Also in Recent SOTA Outings.
On air
Route
Contacts
- GM/CS-105 40
- GM/CS-112 16
- 40m 25
- 20m 24
- 15m 2
- 2m 5
Log
| From | UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|---|
| GM/CS-105 | 10:03 | G0FEX | 40m | SSB | 59 | 56 | 550 | |
| GM/CS-105 | 10:03 | ON6NL | 40m | SSB | 56 | 53 | 914 | |
| GM/CS-105 | 10:04 | EI3HA | 40m | SSB | 59 | 55 | 471 | |
| GM/CS-105 | 10:05 | DL9NCI | 40m | SSB | 57 | 54 | 1,275 | |
| GM/CS-105 | 10:05 | G4RGV | 40m | SSB | 57 | 55 | 737 | |
| GM/CS-105 | 10:07 | DL2DXA/P | 40m | SSB | 53 | 55 | 1,111 | DE-0035 |
| GM/CS-105 | 10:08 | M0VND | 40m | SSB | 59 | 54 | ||
| GM/CS-105 | 10:08 | G4FKA | 40m | SSB | 57 | 57 | 658 | |
| GM/CS-105 | 10:08 | GI0BFD | 40m | SSB | 59 | 57 | 424 | |
| GM/CS-105 | 10:09 | G4ICP | 40m | SSB | 55 | 55 | 667 | |
| GM/CS-105 | 10:09 | M7KEO | 40m | SSB | 59 | 57 | 534 | |
| GM/CS-105 | 10:11 | GW6OVD | 40m | SSB | 59 | 44 | 641 | |
| GM/CS-105 | 10:11 | ON4FI | 40m | SSB | 55 | 55 | 907 | |
| GM/CS-105 | 10:13 | IK2XDF | 20m | SSB | 55 | 55 | 1,562 | |
| GM/CS-105 | 10:13 | EA8DQP | 20m | SSB | 52 | 52 | 3,391 | |
| GM/CS-105 | 10:14 | EA3EVL | 20m | SSB | 52 | 55 | 1,878 | |
| GM/CS-105 | 10:14 | IK4RQJ | 20m | SSB | 59 | 55 | 1,725 | |
| GM/CS-105 | 10:15 | EA7GV | 20m | SSB | 59 | 51 | 2,257 | |
| GM/CS-105 | 10:15 | EA1DHB | 20m | SSB | 55 | 52 | 1,609 | |
| GM/CS-105 | 10:16 | SM5LNE | 20m | SSB | 59 | 57 | 1,163 | |
| GM/CS-105 | 10:16 | ON7ZM | 20m | SSB | 59 | 55 | 958 | |
| GM/CS-105 | 10:17 | I/HB9EVF/P | 20m | SSB | 41 | 44 | 1,796 | I/TO-060 |
| GM/CS-105 | 10:18 | I/HB9HXJ/P | 20m | SSB | 41 | 44 | 1,796 | I/TO-060 |
| GM/CS-105 | 10:18 | IK2LEY/P | 20m | SSB | 54 | 55 | 1,610 | I/TN-187 |
| GM/CS-105 | 10:19 | OK2PDT | 20m | SSB | 59 | 59 | 1,418 | |
| GM/CS-105 | 10:19 | S57ILF | 20m | SSB | 59 | 55 | 1,706 | |
| GM/CS-105 | 10:20 | EA2DT | 20m | SSB | 55 | 52 | 1,628 | |
| GM/CS-105 | 10:20 | OH3GZ | 20m | SSB | 59 | 59 | 1,720 | |
| GM/CS-105 | 10:20 | SQ9CWO | 20m | SSB | 57 | 57 | 1,591 | |
| GM/CS-105 | 10:21 | OH6GAZ | 20m | SSB | 55 | 53 | 1,679 | |
| GM/CS-105 | 10:21 | EA4GU | 20m | SSB | 59 | 57 | 1,891 | |
| GM/CS-105 | 10:22 | EA1EC | 20m | SSB | 57 | 55 | 1,674 | |
| GM/CS-105 | 10:22 | EA3HP | 20m | SSB | 57 | 55 | 1,824 | |
| GM/CS-105 | 10:23 | SP9AWS | 20m | SSB | 57 | 57 | 1,678 | |
| GM/CS-105 | 10:24 | F4ABI | 20m | SSB | 58 | 57 | 1,492 | |
| GM/CS-105 | 10:27 | EA3EVL | 15m | SSB | 41 | 55 | 1,878 | |
| GM/CS-105 | 10:28 | SQ9JYK | 15m | SSB | 55 | 57 | 1,833 | |
| GM/CS-105 | 10:35 | GM7FPN | 2m | FM | 59 | 59 | 31 | |
| GM/CS-105 | 10:39 | MM0SMD | 2m | FM | 59 | 57 | 26 | |
| GM/CS-105 | 10:41 | MM8WTN | 2m | FM | 59 | 44 | 117 | |
| GM/CS-112 | 12:52 | MW7DBF/P | 40m | SSB | 55 | 55 | ||
| GM/CS-112 | 12:52 | G0FEX | 40m | SSB | 57 | 57 | 544 | |
| GM/CS-112 | 12:53 | GW0PLP | 40m | SSB | 59 | 52 | 584 | |
| GM/CS-112 | 12:53 | EI8KU | 40m | SSB | 55 | 57 | 498 | |
| GM/CS-112 | 12:54 | HB9ITO | 40m | SSB | 44 | 59 | 1,369 | |
| GM/CS-112 | 12:55 | M0RWX | 40m | SSB | 57 | 45 | 645 | |
| GM/CS-112 | 12:56 | G4FKA | 40m | SSB | 55 | 55 | 651 | |
| GM/CS-112 | 12:57 | M1AOB | 40m | SSB | 57 | 55 | 721 | |
| GM/CS-112 | 12:58 | MW0CBC | 40m | SSB | 59 | 54 | 627 | |
| GM/CS-112 | 12:59 | GI0BFD | 40m | SSB | 57 | 44 | 413 | |
| GM/CS-112 | 13:00 | G3AML | 40m | SSB | 57 | 56 | 550 | |
| GM/CS-112 | 13:01 | G4IAR | 40m | SSB | 55 | 44 | 531 | |
| GM/CS-112 | 13:04 | OH3GZ | 20m | SSB | 55 | 59 | 1,731 | |
| GM/CS-112 | 13:05 | DK0PT | 20m | SSB | 59 | 55 | 1,398 | |
| GM/CS-112 | 13:10 | MM7MOX/P | 2m | FM | 59 | 59 | 47 | GM/NS-152 |
| GM/CS-112 | 13:20 | MM0VPM/P | 2m | FM | 59 | 57 | 127 | GM/NS-052 |






