Beinn Dearg & Beinn Bhreac
- Summits
- 2
- Distance
- 38.2 km
- Ascent
- 1,474 m
- Time
- 8h 22m
- QSOs
- 86
- Bands
- 60m40m20m2m
Also in Recent SOTA Outings.
On air
Route
Contacts
- GM/CS-023 40
- GM/CS-045 46
- 60m 2
- 40m 73
- 20m 9
- 2m 2
Log
| From | UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|---|
| GM/CS-023 | 08:57 | M0RWX | 40m | SSB | 59 | 57 | 597 | |
| GM/CS-023 | 08:58 | G0FEX | 40m | SSB | 57 | 57 | 501 | |
| GM/CS-023 | 08:59 | EA5FPL | 40m | SSB | 55 | 55 | 1,956 | |
| GM/CS-023 | 08:59 | MW0CBC | 40m | SSB | 59 | 57 | 578 | |
| GM/CS-023 | 09:00 | G5WSW | 40m | SSB | 59 | 51 | 397 | |
| GM/CS-023 | 09:00 | G0JSB | 40m | SSB | 57 | 55 | 390 | |
| GM/CS-023 | 09:00 | ON7ZM | 40m | SSB | 55 | 44 | 928 | |
| GM/CS-023 | 09:01 | EI8KU | 40m | SSB | 59 | 59 | 449 | |
| GM/CS-023 | 09:01 | GM4ZMK | 40m | SSB | 52 | 53 | 109 | |
| GM/CS-023 | 09:02 | M1AOB | 40m | SSB | 59 | 55 | 670 | |
| GM/CS-023 | 09:02 | G4HPE | 40m | SSB | 59 | 57 | 590 | |
| GM/CS-023 | 09:03 | PD3RL | 40m | SSB | 58 | 55 | 791 | |
| GM/CS-023 | 09:03 | GW0PLP | 40m | SSB | 59 | 57 | 532 | |
| GM/CS-023 | 09:03 | M0MDA | 40m | SSB | 59 | 59 | 376 | |
| GM/CS-023 | 09:04 | G0RQL | 40m | SSB | 59 | 58 | 666 | |
| GM/CS-023 | 09:04 | G4HQB | 40m | SSB | 59 | 59 | 509 | |
| GM/CS-023 | 09:05 | DL9NCI | 40m | SSB | 55 | 52 | 1,263 | |
| GM/CS-023 | 09:05 | ON3UA | 40m | SSB | 55 | 44 | 848 | |
| GM/CS-023 | 09:06 | GW0RQC | 40m | SSB | 59 | 57 | 598 | |
| GM/CS-023 | 09:06 | G0FVH | 40m | SSB | 59 | 55 | 694 | |
| GM/CS-023 | 09:07 | ON6LX | 40m | SSB | 55 | 55 | 817 | |
| GM/CS-023 | 09:07 | M0OVW | 40m | SSB | 59 | 55 | 646 | |
| GM/CS-023 | 09:08 | GM3GAV | 40m | SSB | 59 | 59 | 64 | |
| GM/CS-023 | 09:08 | PA5KM | 40m | SSB | 56 | 55 | 780 | |
| GM/CS-023 | 09:08 | ON4FI | 40m | SSB | 57 | 57 | 877 | |
| GM/CS-023 | 09:09 | ON7GR | 40m | SSB | 58 | 58 | 832 | |
| GM/CS-023 | 09:09 | GM4COX | 40m | SSB | 55 | 54 | 128 | |
| GM/CS-023 | 09:11 | G4IAR | 40m | SSB | 59 | 58 | 488 | |
| GM/CS-023 | 09:11 | HB9DHA | 40m | SSB | 59 | 52 | 1,330 | |
| GM/CS-023 | 09:12 | M5RJC | 40m | SSB | 59 | 44 | 541 | |
| GM/CS-023 | 09:12 | GW1OFA | 40m | SSB | 59 | 57 | 547 | |
| GM/CS-023 | 09:13 | 2E0FEH | 40m | SSB | 55 | 44 | 721 | |
| GM/CS-023 | 09:13 | OS8D | 40m | SSB | 59 | 59 | 859 | |
| GM/CS-023 | 09:14 | MW0BYS | 40m | SSB | 59 | 57 | 577 | |
| GM/CS-023 | 09:14 | F4JMH | 40m | SSB | 55 | 55 | 1,030 | |
| GM/CS-023 | 09:15 | PA0B | 40m | SSB | 59 | 55 | 746 | |
| GM/CS-023 | 09:17 | F5IET | 40m | SSB | 44 | 44 | 1,326 | |
| GM/CS-023 | 09:21 | MM0EFI | 60m | SSB | 52 | 41 | 63 | |
| GM/CS-023 | 09:28 | GM4COX | 2m | FM | 59 | 56 | 128 | |
| GM/CS-023 | 09:35 | GM6ZAK | 2m | FM | 55 | 33 | 81 | |
| GM/CS-045 | 11:18 | MM0EFI | 60m | FM | 53 | 41 | 60 | |
| GM/CS-045 | 11:27 | G0FEX | 40m | SSB | 59 | 58 | 504 | |
| GM/CS-045 | 11:27 | MW0CBC | 40m | SSB | 59 | 57 | 582 | |
| GM/CS-045 | 11:28 | GM3GAV | 40m | SSB | 59 | 55 | 66 | |
| GM/CS-045 | 11:28 | G0JSB | 40m | SSB | 59 | 57 | 394 | |
| GM/CS-045 | 11:29 | DL9NCI | 40m | SSB | 59 | 54 | 1,264 | |
| GM/CS-045 | 11:29 | GW1OFA | 40m | SSB | 59 | 57 | 551 | |
| GM/CS-045 | 11:30 | G5WSW | 40m | SSB | 59 | 59 | 400 | |
| GM/CS-045 | 11:30 | F4WBN | 40m | SSB | 57 | 55 | 1,504 | |
| GM/CS-045 | 11:30 | M0MDA | 40m | SSB | 59 | 57 | 379 | |
| GM/CS-045 | 11:31 | GM6ZAK | 40m | SSB | 59 | 55 | 84 | |
| GM/CS-045 | 11:31 | GW0PLP | 40m | SSB | 59 | 57 | 537 | |
| GM/CS-045 | 11:32 | MM0JLA/P | 40m | SSB | 44 | 55 | 110 | GM/SS-251 |
| GM/CS-045 | 11:32 | 2E0FEH | 40m | SSB | 59 | 44 | 725 | |
| GM/CS-045 | 11:33 | ON4FI | 40m | SSB | 59 | 55 | 879 | |
| GM/CS-045 | 11:33 | ON7ZM | 40m | SSB | 59 | 44 | 930 | |
| GM/CS-045 | 11:34 | HB9EVF | 40m | SSB | 42 | 55 | 1,337 | |
| GM/CS-045 | 11:35 | GM4COX | 40m | SSB | 57 | 53 | 132 | |
| GM/CS-045 | 11:35 | G0HRT | 40m | SSB | 59 | 57 | 581 | |
| GM/CS-045 | 11:36 | F4HZR | 40m | SSB | 44 | 53 | ||
| GM/CS-045 | 11:36 | G3RDQ | 40m | SSB | 59 | 56 | 649 | |
| GM/CS-045 | 11:37 | PD3RL | 40m | SSB | 59 | 42 | 791 | |
| GM/CS-045 | 11:38 | S57S | 40m | SSB | 55 | 33 | 1,757 | |
| GM/CS-045 | 11:38 | G0FVH | 40m | SSB | 59 | 33 | 698 | |
| GM/CS-045 | 11:39 | M7KEO | 40m | SSB | 59 | 55 | 493 | |
| GM/CS-045 | 11:39 | M0RWX | 40m | SSB | 59 | 56 | 601 | |
| GM/CS-045 | 11:39 | ON5VR | 40m | SSB | 57 | 55 | ||
| GM/CS-045 | 11:40 | G0RQL | 40m | SSB | 59 | 56 | 670 | |
| GM/CS-045 | 11:40 | GM4AOR | 40m | SSB | 59 | 56 | 17 | |
| GM/CS-045 | 11:43 | EA5FPL | 40m | SSB | 59 | 55 | 1,960 | |
| GM/CS-045 | 11:44 | G6AEK | 40m | SSB | 55 | 57 | 341 | |
| GM/CS-045 | 11:45 | 2E0AGB | 40m | SSB | 59 | 59 | 386 | |
| GM/CS-045 | 11:45 | G3XKT | 40m | SSB | 59 | 57 | 472 | |
| GM/CS-045 | 11:46 | G7WKX | 40m | SSB | 59 | 59 | ||
| GM/CS-045 | 11:47 | MW0KXN/P | 40m | SSB | 55 | 56 | 577 | GW/SW-021 |
| GM/CS-045 | 11:48 | EI3GYB | 40m | SSB | 55 | 52 | 465 | |
| GM/CS-045 | 11:48 | 2E0ESY | 40m | SSB | 59 | 57 | 554 | |
| GM/CS-045 | 11:53 | F4WBN | 20m | SSB | 59 | 59 | 1,504 | |
| GM/CS-045 | 11:53 | OK2PDT | 20m | SSB | 57 | 57 | 1,412 | |
| GM/CS-045 | 11:54 | SP5XTY | 20m | SSB | 59 | 59 | ||
| GM/CS-045 | 11:55 | VE1SK | 20m | SSB | 57 | 51 | ||
| GM/CS-045 | 11:56 | LY2NZ | 20m | SSB | 57 | 55 | 1,558 | |
| GM/CS-045 | 11:57 | OE6RCD | 20m | SSB | 52 | 33 | 1,735 | |
| GM/CS-045 | 11:59 | EA7GV | 20m | SSB | 59 | 51 | 2,203 | |
| GM/CS-045 | 12:00 | SQ9CWO | 20m | SSB | 57 | 55 | 1,594 | |
| GM/CS-045 | 12:01 | SQ8V | 20m | SSB | 55 | 44 |


















