Beinn Mheadhonach & Carn a'Chlamain
- Summits
- 2
- Distance
- 29.7 km
- Ascent
- 1,241 m
- Time
- 7h 12m
- QSOs
- 91
- Bands
- 40m20m15m2m
Also in Recent SOTA Outings.
On air
Route
Contacts
- GM/CS-051 52
- GM/CS-031 39
- 40m 45
- 20m 34
- 15m 1
- 2m 11
Log
| From | UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|---|
| GM/CS-051 | 08:16 | MM0EFI | 2m | FM | 59 | 55 | 62 | |
| GM/CS-051 | 08:17 | MM7MOQ | 2m | FM | 59 | 55 | ||
| GM/CS-051 | 08:20 | GM4AOR | 2m | FM | 59 | 59 | 10 | |
| GM/CS-051 | 08:22 | GM4ODW | 2m | FM | 59 | 57 | 21 | |
| GM/CS-051 | 08:40 | M7TEW | 40m | SSB | 59 | 55 | 576 | |
| GM/CS-051 | 08:40 | GW0PLP | 40m | SSB | 59 | 57 | 531 | |
| GM/CS-051 | 08:41 | M9SEB | 40m | SSB | 59 | 57 | 643 | |
| GM/CS-051 | 08:42 | MW0CBC | 40m | SSB | 59 | 57 | 576 | |
| GM/CS-051 | 08:42 | ON4FI | 40m | SSB | 59 | 55 | 874 | |
| GM/CS-051 | 08:43 | G4OIG | 40m | SSB | 58 | 57 | 547 | |
| GM/CS-051 | 08:44 | 2E0FEH | 40m | SSB | 59 | 55 | 719 | |
| GM/CS-051 | 08:44 | GW1OFA | 40m | SSB | 59 | 58 | 545 | |
| GM/CS-051 | 08:45 | DL9NCI | 40m | SSB | 57 | 54 | 1,259 | |
| GM/CS-051 | 08:45 | PD3RL | 40m | SSB | 57 | 42 | 787 | |
| GM/CS-051 | 08:46 | G4IAR | 40m | SSB | 59 | 59 | 485 | |
| GM/CS-051 | 08:46 | G4FKA | 40m | SSB | 59 | 57 | 601 | |
| GM/CS-051 | 08:47 | EI5FVB | 40m | SSB | 59 | 57 | 643 | |
| GM/CS-051 | 08:48 | G3AML | 40m | SSB | 59 | 59 | 504 | |
| GM/CS-051 | 08:49 | M0NOO | 40m | SSB | 59 | 52 | 513 | |
| GM/CS-051 | 08:49 | IN3NJB | 40m | SSB | 51 | 33 | 1,572 | |
| GM/CS-051 | 08:50 | G0FVH | 40m | SSB | 59 | 55 | 692 | |
| GM/CS-051 | 08:50 | F5PVK | 40m | SSB | 59 | 59 | 888 | |
| GM/CS-051 | 08:50 | G0FEX | 40m | SSB | 59 | 58 | 498 | |
| GM/CS-051 | 08:51 | DG1NPM | 40m | SSB | 59 | 53 | 983 | |
| GM/CS-051 | 08:52 | GM4COX | 40m | SSB | 51 | 41 | 126 | |
| GM/CS-051 | 08:52 | G0RQL | 40m | SSB | 59 | 57 | 664 | |
| GM/CS-051 | 08:53 | PA1AKM | 40m | SSB | 59 | 59 | 828 | |
| GM/CS-051 | 08:54 | M8VRX | 40m | SSB | 59 | 55 | 340 | |
| GM/CS-051 | 08:57 | F4WBN | 20m | SSB | 59 | 59 | 1,498 | |
| GM/CS-051 | 08:57 | EA1DHB | 20m | SSB | 55 | 55 | 1,548 | |
| GM/CS-051 | 08:58 | EA6/M0DLL | 20m | SSB | 57 | 53 | ||
| GM/CS-051 | 08:59 | DL3JPN | 20m | SSB | 52 | 53 | 1,275 | |
| GM/CS-051 | 09:00 | SQ9CWO | 20m | SSB | 57 | 55 | 1,591 | |
| GM/CS-051 | 09:00 | S52AU | 20m | SSB | 57 | 56 | 1,736 | |
| GM/CS-051 | 09:02 | EA2EXN/P | 20m | SSB | 45 | 55 | ||
| GM/CS-051 | 09:03 | HB9CCZ | 20m | SSB | 55 | 57 | 1,346 | |
| GM/CS-051 | 09:04 | OE6PIE | 20m | SSB | 57 | 55 | 1,703 | |
| GM/CS-051 | 09:05 | OE6STD/P | 20m | SSB | 55 | 55 | 1,688 | OE/ST-290 |
| GM/CS-051 | 09:05 | SQ5NO | 20m | SSB | 59 | 55 | 1,563 | |
| GM/CS-051 | 09:05 | EA2CPG | 20m | SSB | 57 | 55 | 1,497 | |
| GM/CS-051 | 09:06 | EA4BQG | 20m | SSB | 57 | 57 | 1,831 | |
| GM/CS-051 | 09:06 | EA5FPL | 20m | SSB | 57 | 55 | 1,954 | |
| GM/CS-051 | 09:07 | IU1TKF | 20m | SSB | 58 | 56 | 1,538 | |
| GM/CS-051 | 09:07 | SP8DJY | 20m | SSB | 57 | 57 | 1,775 | |
| GM/CS-051 | 09:08 | EA1DFP | 20m | SSB | 58 | 57 | 1,534 | |
| GM/CS-051 | 09:08 | OH3GZ | 20m | SSB | 58 | 59 | 1,766 | |
| GM/CS-051 | 09:09 | EA1FNS/P | 20m | SSB | 55 | 53 | 1,588 | ES-2506 |
| GM/CS-051 | 09:10 | EA8DQP | 20m | SSB | 42 | 52 | 3,328 | |
| GM/CS-051 | 09:11 | OE3KAB | 20m | SSB | 59 | 57 | 1,652 | |
| GM/CS-051 | 09:12 | HB9CYV | 20m | SSB | 59 | 55 | 1,315 | |
| GM/CS-051 | 09:12 | EA1BUL | 20m | SSB | 59 | 57 | 1,489 | |
| GM/CS-051 | 09:14 | F5PYI | 40m | SSB | 55 | 52 | 1,409 | |
| GM/CS-031 | 10:47 | GM4OAS | 2m | FM | 59 | 55 | 123 | |
| GM/CS-031 | 10:51 | MM0RTO | 2m | FM | 59 | 59 | ||
| GM/CS-031 | 10:57 | GM0HLV | 2m | FM | 59 | 55 | 138 | |
| GM/CS-031 | 10:59 | MM0EFI | 2m | FM | 57 | 41 | 59 | |
| GM/CS-031 | 10:59 | MM7MOQ | 2m | FM | 57 | 41 | ||
| GM/CS-031 | 11:01 | GM8CZU | 2m | FM | 59 | 52 | 87 | |
| GM/CS-031 | 11:03 | GM4COX | 2m | FM | 59 | 55 | 126 | |
| GM/CS-031 | 11:18 | G0FEX | 40m | SSB | 59 | 58 | 497 | |
| GM/CS-031 | 11:18 | MW0CBC | 40m | SSB | 59 | 55 | 576 | |
| GM/CS-031 | 11:18 | GW0PLP | 40m | SSB | 59 | 59 | 531 | |
| GM/CS-031 | 11:19 | G4OIG | 40m | SSB | 58 | 57 | 545 | |
| GM/CS-031 | 11:19 | G4FKA | 40m | SSB | 59 | 57 | 600 | |
| GM/CS-031 | 11:20 | DL9NCI | 40m | SSB | 51 | 52 | 1,256 | |
| GM/CS-031 | 11:20 | M5RJC | 40m | SSB | 59 | 55 | 538 | |
| GM/CS-031 | 11:21 | GB90NWR | 40m | SSB | 59 | 55 | 642 | |
| GM/CS-031 | 11:21 | MW7DBF/P | 40m | SSB | 59 | 58 | ||
| GM/CS-031 | 11:22 | ON7ZM | 40m | SSB | 55 | 44 | 923 | |
| GM/CS-031 | 11:22 | G4IAR | 40m | SSB | 57 | 57 | 484 | |
| GM/CS-031 | 11:23 | G0FVH | 40m | SSB | 58 | 55 | 691 | |
| GM/CS-031 | 11:23 | G7UFO | 40m | SSB | 59 | 43 | 273 | |
| GM/CS-031 | 11:24 | G8TEE | 40m | SSB | 59 | 53 | 634 | |
| GM/CS-031 | 11:25 | 2E0FEH | 40m | SSB | 57 | 33 | 719 | |
| GM/CS-031 | 11:26 | EA5FPL | 40m | SSB | 55 | 55 | 1,953 | |
| GM/CS-031 | 11:27 | ON3UA | 40m | SSB | 55 | 44 | 842 | |
| GM/CS-031 | 11:28 | LA/ES1REV | 40m | SSB | 55 | 43 | ||
| GM/CS-031 | 11:30 | SM5YRA/P | 40m | SSB | 55 | 51 | ||
| GM/CS-031 | 11:35 | OK2KG | 15m | SSB | 57 | 56 | 1,598 | |
| GM/CS-031 | 11:37 | OH3GZ | 20m | SSB | 59 | 59 | 1,763 | |
| GM/CS-031 | 11:37 | HB9DHA | 20m | SSB | 59 | 57 | 1,324 | |
| GM/CS-031 | 11:37 | IX1IHR | 20m | SSB | 55 | 57 | 1,462 | |
| GM/CS-031 | 11:39 | DM5RE | 20m | SSB | 55 | 55 | 1,289 | DE-0025 |
| GM/CS-031 | 11:39 | EA1DHB | 20m | SSB | 57 | 55 | 1,548 | |
| GM/CS-031 | 11:39 | SQ9CWO | 20m | SSB | 58 | 57 | 1,587 | |
| GM/CS-031 | 11:40 | SP6OJG | 20m | SSB | 51 | 55 | 1,590 | |
| GM/CS-031 | 11:40 | DL8DXL | 20m | SSB | 55 | 55 | 1,306 | |
| GM/CS-031 | 11:41 | IN3NJB | 20m | SSB | 57 | 55 | 1,569 | |
| GM/CS-031 | 11:41 | OK5WA | 20m | SSB | 59 | 57 | 1,538 | |
| GM/CS-031 | 11:43 | SQ9SKG | 20m | SSB | 59 | 59 | 1,641 | |
| GM/CS-031 | 11:45 | MM0CBC | 40m | SSB | 53 | 55 | 167 | GM/SI-027 |


















