Ben Macdui & Carn a'Mhaim
GM/ES-001GM/ES-013 GB-0835GB-0836GB-3004
- Summits
- 2
- Parks
- 3
- Distance
- 31.8 km
- Ascent
- 1,624 m
- Time
- 7h 38m
- QSOs
- 26
- Bands
- 40m20m15m2m
On air
Route
Contacts
- GM/ES-001 9
- GM/ES-013 17
- 40m 8
- 20m 6
- 15m 3
- 2m 9
Log
| From | UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|---|
| GM/ES-001 | 10:39 | MM3ZCB/M | 2m | FM | 59 | 47 | ||
| GM/ES-001 | 10:40 | MM1MAJ/M | 2m | FM | 59 | 47 | ||
| GM/ES-001 | 10:41 | 2M0WNA | 2m | FM | 55 | 44 | 68 | |
| GM/ES-001 | 10:57 | GM4JXP | 40m | SSB | 59 | 31 | 53 | |
| GM/ES-001 | 10:58 | MW0CBC | 40m | SSB | 59 | 52 | 598 | |
| GM/ES-001 | 11:02 | MM/WJ7V/P | 2m | FM | 59 | 59 | 16 | GM/CS-060 |
| GM/ES-001 | 11:03 | MM/KC7JNU/P | 2m | FM | 59 | 59 | 16 | GM/CS-060 |
| GM/ES-001 | 11:10 | MM3ZCB/P | 2m | FM | 59 | 59 | 33 | GM/ES-036 |
| GM/ES-001 | 11:10 | MM1MAJ/P | 2m | FM | 59 | 59 | 33 | GM/ES-036 |
| GM/ES-013 | 12:44 | MM3ZCB/P | 2m | FM | 59 | 59 | 32 | GM/ES-036 |
| GM/ES-013 | 12:46 | MM1MAJ/P | 2m | FM | 59 | 59 | 32 | GM/ES-036 |
| GM/ES-013 | 13:02 | MW0CBC | 40m | SSB | 59 | 54 | 594 | |
| GM/ES-013 | 13:03 | G0FEX | 40m | SSB | 58 | 57 | 513 | |
| GM/ES-013 | 13:03 | G4FKA | 40m | SSB | 59 | 55 | 618 | |
| GM/ES-013 | 13:04 | G4IAR | 40m | SSB | 59 | 57 | 499 | |
| GM/ES-013 | 13:05 | 2E0AGB | 40m | SSB | 57 | 57 | 394 | |
| GM/ES-013 | 13:07 | EA2CKX | 40m | SSB | 44 | 42 | 1,561 | |
| GM/ES-013 | 13:10 | F4WBN | 15m | SSB | 55 | 55 | 1,516 | |
| GM/ES-013 | 13:11 | EA8CCA | 15m | SSB | 31 | 55 | 3,331 | |
| GM/ES-013 | 13:12 | CT1EBA | 15m | SSB | 52 | 52 | 1,806 | |
| GM/ES-013 | 13:18 | EA1CCM | 20m | SSB | 59 | 59 | 1,681 | |
| GM/ES-013 | 13:19 | EA6/M0DLL | 20m | SSB | 57 | 59 | ||
| GM/ES-013 | 13:19 | SQ9CWO | 20m | SSB | 55 | 55 | 1,585 | |
| GM/ES-013 | 13:20 | HB9CCZ | 20m | SSB | 57 | 53 | 1,355 | |
| GM/ES-013 | 13:22 | DL8DXL | 20m | SSB | 53 | 59 | 1,307 | |
| GM/ES-013 | 13:24 | OE5WHR | 20m | SSB | 55 | 55 | 1,546 |




















