Beinn na Lap
- Height
- 935 m
- Points
- 6
- Distance
- 11.1 km
- Ascent
- 614 m
- Time
- 5h 09m
- QSOs
- 31
- Bands
- 40m20m15m
Tim's final munro!
Also in SOTA Activations April-Sept.
On air
| Ref | Name | Height | Pts | UTC | QSOs | Bands |
|---|---|---|---|---|---|---|
| GM/WS-091 ✓ | Beinn na Lap | 935 | 6 | 12:48–13:37 | 31 | 40m20m15m |
Route
Contacts
- 40m 14
- 20m 12
- 15m 5
Log
| UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|
| 12:48 | F4WBN | 20m | SSB | 59 | 59 | 1,498 | |
| 12:48 | OE5PZM | 20m | SSB | 57 | 58 | 1,572 | |
| 12:49 | CT9ABN | 20m | SSB | 57 | 57 | 2,829 | |
| 12:50 | UR7EZ | 20m | SSB | 44 | 54 | 2,534 | |
| 12:50 | SP6OJU | 20m | SSB | 55 | 55 | ||
| 12:51 | OE6RCT | 20m | SSB | 55 | 42 | ||
| 12:52 | IN3NJB | 20m | SSB | 56 | 53 | 1,604 | |
| 12:56 | MM0VIK | 20m | SSB | 58 | 59 | 413 | |
| 12:57 | DL8DXL | 20m | SSB | 57 | 55 | 1,354 | |
| 12:58 | OK4SU | 20m | SSB | 52 | 52 | 1,644 | |
| 12:59 | IU4QRU | 20m | SSB | 53 | 54 | 1,672 | |
| 13:11 | DJ1PW/P | 15m | SSB | 55 | 33 | 1,195 | DM/RP-413 |
| 13:14 | OE/DO9YAN | 20m | SSB | 55 | 53 | 1,689 | OE/KT-072 |
| 13:16 | SQ9JYK | 15m | SSB | 56 | 56 | 1,879 | |
| 13:17 | DD7UW | 15m | SSB | 57 | 44 | 1,368 | |
| 13:17 | DL0IL | 15m | SSB | 58 | 55 | 994 | |
| 13:17 | OK7NV | 15m | SSB | 56 | 57 | 1,497 | |
| 13:23 | ON4FI | 40m | SSB | 55 | 55 | 904 | |
| 13:23 | GW6OVD | 40m | SSB | 59 | 59 | 579 | |
| 13:24 | G8XDD/P | 40m | SSB | 55 | 33 | ||
| 13:25 | DL/PA9RX/P | 40m | SSB | 56 | 55 | ||
| 13:26 | OE5WHR | 40m | SSB | 31 | 44 | 1,585 | |
| 13:27 | GW0PLP | 40m | SSB | 59 | 55 | 521 | |
| 13:28 | GM4ZMK | 40m | SSB | 59 | 59 | 96 | |
| 13:29 | GM4KNU/P | 40m | SSB | 41 | 51 | ||
| 13:30 | G0FEX | 40m | SSB | 55 | 55 | 511 | |
| 13:31 | 2M0WNA | 40m | SSB | 55 | 55 | 136 | |
| 13:31 | GW5GDP | 40m | SSB | 55 | 55 | 583 | |
| 13:34 | GM4JXP/P | 40m | SSB | 59 | 59 | 101 | GM/ES-034 |
| 13:36 | GW4ZHI/P | 40m | SSB | 54 | 55 | 558 | GW/MW-037 |
| 13:37 | G4OIG | 40m | SSB | 55 | 57 | 561 |

























