Ben Avon - Leabaidh an Daimh Bhuidhe & Beinn a'Bhuird - North Top
GM/ES-006GM/ES-004 GB-0835GB-3004GB-0939
- Summits
- 2
- Parks
- 3
- Distance
- 38.5 km
- Ascent
- 1,391 m
- Time
- 7h 27m
- QSOs
- 34
- Bands
- 40m20m2m
On air
Route
Contacts
- GM/ES-006 6
- GM/ES-004 28
- 40m 9
- 20m 15
- 2m 10
Log
| From | UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|---|
| GM/ES-006 | 10:36 | GM4JXP | 2m | FM | 59 | 59 | 39 | |
| GM/ES-006 | 10:37 | 2M0WTN | 2m | FM | 59 | 59 | 150 | |
| GM/ES-006 | 10:37 | GM7PBB | 2m | FM | 59 | 55 | 228 | |
| GM/ES-006 | 10:38 | GM4COX | 2m | FM | 59 | 57 | 155 | |
| GM/ES-006 | 10:40 | MM0EFI/P | 2m | FM | 59 | 59 | 9 | GM/ES-025 |
| GM/ES-006 | 10:43 | GM4XQJ | 2m | FM | 59 | 55 | 126 | |
| GM/ES-004 | 11:49 | MM0EFI/P | 2m | FM | 59 | 59 | 8 | GM/ES-025 |
| GM/ES-004 | 11:51 | GM4JXP | 2m | FM | 59 | 52 | 43 | |
| GM/ES-004 | 12:11 | GM6ZAK | 40m | SSB | 57 | 55 | 91 | |
| GM/ES-004 | 12:12 | G4IPB | 40m | SSB | 55 | 55 | 286 | |
| GM/ES-004 | 12:13 | G0FEX | 40m | SSB | 59 | 55 | 515 | |
| GM/ES-004 | 12:14 | 2E0AGB | 40m | SSB | 57 | 57 | 396 | |
| GM/ES-004 | 12:14 | EI7GY | 40m | SSB | 59 | 53 | 456 | |
| GM/ES-004 | 12:15 | ON4FI | 40m | SSB | 55 | 55 | 878 | |
| GM/ES-004 | 12:15 | SQ9CWO | 40m | SSB | 54 | 44 | 1,578 | |
| GM/ES-004 | 12:16 | MW0CBC | 40m | SSB | 59 | 57 | 598 | |
| GM/ES-004 | 12:17 | GW6OVD | 40m | SSB | 57 | 55 | 605 | |
| GM/ES-004 | 12:19 | F4WBN | 20m | SSB | 59 | 59 | 1,521 | |
| GM/ES-004 | 12:20 | DG3GAI | 20m | SSB | 59 | 54 | 1,281 | |
| GM/ES-004 | 12:20 | OE6PGM | 20m | SSB | 59 | 55 | 1,660 | |
| GM/ES-004 | 12:21 | EA1DHB | 20m | SSB | 59 | 55 | 1,573 | |
| GM/ES-004 | 12:21 | 3Z9VI | 20m | SSB | 57 | 43 | 1,710 | |
| GM/ES-004 | 12:23 | IN3RYE/P | 20m | SSB | 45 | 59 | ||
| GM/ES-004 | 12:23 | F5PYI | 20m | SSB | 59 | 59 | 1,422 | |
| GM/ES-004 | 12:23 | SM5LNE | 20m | SSB | 57 | 59 | 1,173 | |
| GM/ES-004 | 12:24 | IN3NJB | 20m | SSB | 59 | 57 | 1,575 | |
| GM/ES-004 | 12:24 | DG3JKB/P | 20m | SSB | 57 | 55 | ||
| GM/ES-004 | 12:25 | DL3SBA/P | 20m | SSB | 55 | 44 | 1,014 | DM/NW-263 |
| GM/ES-004 | 12:26 | DL8MF | 20m | SSB | 53 | 57 | 1,205 | |
| GM/ES-004 | 12:27 | SP6OJG | 20m | SSB | 44 | 57 | 1,581 | |
| GM/ES-004 | 12:28 | SM4CJM | 20m | SSB | 59 | 57 | 1,176 | |
| GM/ES-004 | 12:29 | F5LMH | 20m | SSB | 59 | 59 | 1,381 | |
| GM/ES-004 | 12:35 | MM7IHP | 2m | FM | 59 | 59 | 79 | |
| GM/ES-004 | 12:37 | GM4COX | 2m | FM | 59 | 56 | 153 |













