Goat Fell
GM/SI-006 GB-0953GB-4447GB-7060
- Height
- 875 m
- Points
- 4
- Parks
- 3
- Distance
- 10.7 km
- Ascent
- 886 m
- Time
- 4h 40m
- QSOs
- 11
- Bands
- 2m
Also in SOTA Activations April-Sept.
On air
Route
Contacts
- 2m 11
Log
| UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|
| 11:07 | GM4ZMK | 2m | FM | 59 | 59 | 62 | |
| 11:08 | MM0ZFG/P | 2m | FM | 59 | 59 | ||
| 11:11 | GM0RDK/M | 2m | FM | 59 | 59 | ||
| 11:13 | GM0VEK | 2m | FM | 59 | 59 | 114 | |
| 11:14 | MM0GON | 2m | FM | 59 | 58 | 114 | |
| 11:16 | GM0EZP/M | 2m | FM | 59 | 59 | ||
| 11:17 | MM3XIA | 2m | FM | 59 | 58 | 104 | |
| 11:19 | GI4ONL | 2m | FM | 59 | 57 | 94 | |
| 11:20 | MM3OJE | 2m | FM | 59 | 59 | 57 | |
| 11:22 | MM7DCD | 2m | FM | 59 | 59 | 55 | |
| 11:23 | MM6WER | 2m | FM | 59 | 59 | 52 |






