Carn an Fhidhleir (Carn Ealar) & An Sgarsoch
GM/CS-027GM/CS-024 GB-0835GB-0939
- Summits
- 2
- Parks
- 2
- Distance
- 43.8 km
- Ascent
- 1,022 m
- Time
- 6h 37m
- QSOs
- 37
- Bands
- 40m20m15m2m
On air
Route
Contacts
- GM/CS-027 18
- GM/CS-024 19
- 40m 20
- 20m 9
- 15m 1
- 2m 7
Log
| From | UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|---|
| GM/CS-027 | 10:05 | MM0EFI/P | 2m | FM | 59 | 59 | 20 | GM/CS-069 |
| GM/CS-027 | 10:17 | GW0PLP | 40m | SSB | 59 | 55 | 539 | |
| GM/CS-027 | 10:18 | PE1RMO | 40m | SSB | 57 | 33 | 820 | |
| GM/CS-027 | 10:19 | EI3GYB | 40m | SSB | 55 | 55 | 469 | |
| GM/CS-027 | 10:19 | G0FEX | 40m | SSB | 57 | 57 | 505 | |
| GM/CS-027 | 10:20 | ON4FI | 40m | SSB | 55 | 54 | 889 | |
| GM/CS-027 | 10:21 | 2E0AGB | 40m | SSB | 57 | 57 | 387 | |
| GM/CS-027 | 10:22 | G3VXJ | 40m | SSB | 53 | 53 | 712 | |
| GM/CS-027 | 10:23 | ON3WAB | 40m | SSB | 55 | 22 | 871 | |
| GM/CS-027 | 10:24 | GM4JXP | 40m | SSB | 59 | 51 | 63 | |
| GM/CS-027 | 10:24 | EA2CKX | 40m | SSB | 53 | 42 | 1,551 | |
| GM/CS-027 | 10:25 | G0FGI | 40m | SSB | 57 | 33 | 658 | |
| GM/CS-027 | 10:26 | F5PYI | 40m | SSB | 54 | 54 | 1,416 | |
| GM/CS-027 | 10:30 | MW0CBC | 40m | SSB | 59 | 41 | 584 | |
| GM/CS-027 | 10:33 | OE/DJ2TG/P | 20m | SSB | 55 | 55 | 1,434 | OE/VB-140 |
| GM/CS-027 | 10:34 | SQ9JYK | 20m | SSB | 57 | 57 | 1,833 | |
| GM/CS-027 | 10:44 | GM4COX | 2m | FM | 59 | 33 | 134 | |
| GM/CS-027 | 10:46 | GM8PKL | 2m | FM | 59 | 53 | 121 | |
| GM/CS-024 | 11:58 | RW1F | 20m | SSB | 59 | 59 | ||
| GM/CS-024 | 11:59 | GW0PLP | 40m | SSB | 57 | 53 | 539 | |
| GM/CS-024 | 12:00 | G0FEX | 40m | SSB | 55 | 55 | 504 | |
| GM/CS-024 | 12:01 | M0BKV | 40m | SSB | 56 | 56 | 692 | |
| GM/CS-024 | 12:06 | EA1DHB | 20m | SSB | 57 | 55 | 1,556 | |
| GM/CS-024 | 12:07 | OH3GZ | 20m | SSB | 53 | 59 | 1,758 | |
| GM/CS-024 | 12:07 | F5PYI | 20m | SSB | 59 | 59 | 1,414 | |
| GM/CS-024 | 12:08 | SQ9CWO | 20m | SSB | 54 | 55 | 1,588 | |
| GM/CS-024 | 12:08 | F4WBN | 20m | SSB | 59 | 59 | 1,505 | |
| GM/CS-024 | 12:08 | SP5P | 20m | SSB | 57 | 57 | 1,626 | |
| GM/CS-024 | 12:12 | MM0EFI/P | 2m | FM | 59 | 59 | 18 | GM/CS-057 |
| GM/CS-024 | 12:13 | F4WBN | 15m | SSB | 59 | 57 | 1,505 | |
| GM/CS-024 | 12:17 | ON4FI | 40m | SSB | 55 | 53 | 887 | |
| GM/CS-024 | 12:17 | M0RWX | 40m | SSB | 58 | 45 | 602 | |
| GM/CS-024 | 12:18 | PE1RMO | 40m | SSB | 59 | 33 | 818 | |
| GM/CS-024 | 12:18 | G3RDQ | 40m | SSB | 57 | 55 | 648 | |
| GM/CS-024 | 12:24 | GM4COX | 2m | FM | 59 | 43 | 134 | |
| GM/CS-024 | 12:29 | GM8PKL | 2m | FM | 59 | 55 | 120 | |
| GM/CS-024 | 12:31 | GM4OAS | 2m | FM | 55 | 42 | 124 |












