Carn an Fhreiceadain
- Height
- 878 m
- Points
- 4
- Distance
- 18.5 km
- Ascent
- 695 m
- Time
- 2h 48m
- QSOs
- 31
- Bands
- 40m20m
On air
Route
Contacts
- 40m 17
- 20m 14
Log
| UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|
| 09:42 | G0FEX | 40m | SSB | 59 | 59 | 533 | |
| 09:43 | 2W0JMK | 40m | SSB | 59 | 55 | 584 | |
| 09:44 | MW0CBC | 40m | SSB | 59 | 51 | 609 | |
| 09:44 | ON3WAB | 40m | SSB | 44 | 31 | 900 | |
| 09:46 | DL0IL/P | 40m | SSB | 55 | 55 | ||
| 09:46 | G4JXP | 40m | SSB | 59 | 55 | 539 | |
| 09:46 | M0VAZ | 40m | SSB | 59 | 51 | 421 | |
| 09:47 | ON7GB | 40m | SSB | 59 | 59 | 889 | |
| 09:47 | MM8WTN | 40m | SSB | 59 | 51 | 156 | |
| 09:48 | G0FGI | 40m | SSB | 57 | 52 | 680 | |
| 09:48 | GM6ZAK | 40m | SSB | 57 | 55 | 112 | |
| 09:49 | MW0BYS | 40m | SSB | 59 | 53 | 604 | |
| 09:49 | MI0DJM | 40m | SSB | 59 | 55 | 345 | |
| 09:50 | M9OUD | 40m | SSB | 51 | 55 | 374 | |
| 09:51 | GW4BML | 40m | SSB | 59 | 44 | 502 | |
| 09:51 | 2E0FEH | 40m | SSB | 58 | 44 | 750 | |
| 09:52 | G4WTF | 40m | SSB | 55 | 53 | 678 | |
| 09:54 | DK0PT | 20m | SSB | 59 | 59 | 1,408 | |
| 09:54 | F4VXB | 20m | SSB | 55 | 54 | 938 | |
| 09:55 | F4WBN | 20m | SSB | 59 | 59 | 1,531 | |
| 09:55 | SQ9JYK | 20m | SSB | 59 | 57 | 1,856 | |
| 09:56 | EB1AD | 20m | SSB | 59 | 59 | 1,518 | |
| 09:56 | IN3NJB | 20m | SSB | 59 | 53 | 1,605 | |
| 09:56 | EA1DHB | 20m | SSB | 55 | 55 | 1,579 | |
| 09:57 | S57ILF | 20m | SSB | 59 | 45 | 1,714 | |
| 09:57 | SP5PX | 20m | SSB | 57 | 55 | 1,742 | |
| 09:57 | SQ9CWO | 20m | SSB | 55 | 55 | 1,615 | |
| 09:58 | SP5XTY | 20m | SSB | 57 | 57 | 1,660 | |
| 09:58 | DJ2MX | 20m | SSB | 57 | 54 | 1,455 | |
| 10:01 | OE5PZM | 20m | SSB | 55 | 54 | 1,568 | |
| 10:05 | DL7UWR/P | 20m | SSB | 55 | 53 | 1,112 |







