Carn na Caim
GM/CS-039 GB-0835GB-1773GB-3182
- Height
- 941 m
- Points
- 6
- Parks
- 3
- Distance
- 18.7 km
- Ascent
- 862 m
- Time
- 5h 23m
- QSOs
- 32
- Bands
- 40m20m2m
Also in Recent SOTA Outings.
On air
Route
Contacts
- 40m 17
- 20m 14
- 2m 1
Log
| UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|
| 10:25 | 2M0RVZ | 40m | SSB | 57 | 44 | 119 | |
| 10:26 | G0FGI | 40m | SSB | 57 | 44 | 655 | |
| 10:26 | M0RWX | 40m | SSB | 59 | 56 | 605 | |
| 10:27 | EI6IF | 40m | SSB | 59 | 56 | 443 | |
| 10:27 | G7HLB | 40m | SSB | 59 | 57 | 674 | |
| 10:28 | GM4JXP | 40m | SSB | 54 | 53 | 85 | |
| 10:28 | M1SDH/P | 40m | SSB | 59 | 55 | ||
| 10:29 | M0BKV | 40m | SSB | 55 | 57 | 688 | |
| 10:30 | M0MDA | 40m | SSB | 57 | 56 | 387 | |
| 10:30 | G4OIG | 40m | SSB | 55 | 57 | 560 | |
| 10:31 | GW3YQP | 40m | SSB | 59 | 57 | 405 | |
| 10:32 | M8BIA/P | 40m | SSB | 59 | 54 | 427 | G/SP-004 |
| 10:32 | MW0CBC | 40m | SSB | 59 | 54 | 585 | |
| 10:33 | GW4ZHI | 40m | SSB | 59 | 51 | 512 | |
| 10:33 | 2E0ESY | 40m | SSB | 59 | 56 | 564 | |
| 10:34 | DL9NCI | 40m | SSB | 55 | 44 | 1,280 | |
| 10:34 | M7KEO | 40m | SSB | 59 | 44 | 503 | |
| 10:36 | MM1ROS/P | 2m | FM | 59 | 59 | 25 | GM/CS-005 |
| 10:49 | EA3HP | 20m | SSB | 59 | 55 | 1,782 | |
| 10:50 | OE6RCD | 20m | SSB | 57 | 55 | 1,751 | |
| 10:50 | EA1DHB | 20m | SSB | 57 | 55 | 1,555 | |
| 10:51 | EA7GV | 20m | SSB | 59 | 54 | 2,203 | |
| 10:51 | I1WKN | 20m | SSB | 59 | 57 | 1,550 | |
| 10:52 | 3Z9VI | 20m | SSB | 59 | 54 | 1,743 | |
| 10:52 | IN3NJB | 20m | SSB | 55 | 53 | 1,591 | |
| 10:53 | SM5LNE | 20m | SSB | 59 | 57 | 1,218 | |
| 10:54 | DG1GHS | 20m | SSB | 59 | 58 | 1,329 | |
| 10:54 | S57ILF | 20m | SSB | 57 | 55 | 1,703 | |
| 10:55 | IV3HEH | 20m | SSB | 57 | 54 | 1,671 | |
| 10:58 | F/HB9EAJ/P | 20m | SSB | 57 | 44 | 1,262 | FL/VO-017 |
| 10:59 | OH3GZ | 20m | SSB | 59 | 59 | 1,781 | |
| 10:59 | DL2DXA | 20m | SSB | 59 | 55 | 1,334 |










