The Buck
- Height
- 721 m
- Points
- 4+3 winter bonus
- Distance
- 4.8 km
- Ascent
- 366 m
- Time
- 2h 21m
- QSOs
- 37
- Bands
- 40m20m2m
On air
Route
Contacts
- 40m 15
- 20m 19
- 2m 3
Log
| UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|
| 10:55 | MM0EFI/M | 2m | FM | 59 | 44 | ||
| 10:57 | GM4JXP | 2m | FM | 55 | 55 | 28 | |
| 10:58 | MM8WTN/M | 2m | FM | 59 | 55 | ||
| 11:10 | GI0AZA | 40m | SSB | 59 | 55 | 360 | |
| 11:11 | GW0PLP | 40m | SSB | 59 | 56 | 586 | |
| 11:11 | MW0CBC | 40m | SSB | 59 | 54 | 620 | |
| 11:12 | G0FEX | 40m | SSB | 59 | 57 | 529 | |
| 11:12 | G4FKA | 40m | SSB | 59 | 56 | 643 | |
| 11:13 | G0HRT | 40m | SSB | 59 | 59 | 605 | |
| 11:13 | M0RWX | 40m | SSB | 59 | 55 | 635 | |
| 11:14 | M8CRV | 40m | SSB | 59 | 52 | 384 | |
| 11:14 | EA2DT | 40m | SSB | 44 | 44 | 1,613 | |
| 11:15 | M0MDA | 40m | SSB | 59 | 57 | 402 | |
| 11:16 | G3VCG | 40m | SSB | 57 | 56 | 653 | |
| 11:17 | G4NYC | 40m | SSB | 59 | 55 | 509 | |
| 11:18 | M0PKE | 40m | SSB | 59 | 57 | 427 | |
| 11:18 | DL9NCI | 40m | SSB | 55 | 55 | 1,239 | |
| 11:20 | G8ADD | 40m | SSB | 55 | 55 | 545 | |
| 11:25 | OH3GZ | 20m | SSB | 59 | 59 | 1,697 | |
| 11:26 | EA3ARP | 20m | SSB | 55 | 54 | 1,798 | |
| 11:26 | DF1GA | 20m | SSB | 55 | 55 | 1,225 | |
| 11:26 | EA7GV | 20m | SSB | 59 | 54 | 2,246 | |
| 11:27 | DL9NCI | 20m | SSB | 57 | 55 | 1,239 | |
| 11:27 | SQ9CWO | 20m | SSB | 59 | 57 | 1,555 | |
| 11:28 | LA1ENA | 20m | SSB | 55 | 56 | 768 | |
| 11:29 | HB9DHA | 20m | SSB | 57 | 55 | 1,327 | |
| 11:30 | G4EUK/P | 20m | SSB | 55 | 56 | 732 | G/SE-009 |
| 11:30 | EA2DT | 20m | SSB | 51 | 52 | 1,613 | |
| 11:31 | IN3NJB | 20m | SSB | 55 | 53 | 1,570 | |
| 11:31 | GW0RQC | 20m | SSB | 59 | 57 | 642 | |
| 11:32 | G0RQL | 20m | SSB | 59 | 56 | 717 | |
| 11:32 | SM5LNE | 20m | SSB | 59 | 59 | 1,135 | |
| 11:33 | EA4BQG | 20m | SSB | 55 | 57 | 1,881 | |
| 11:34 | MW9WJS | 20m | SSB | 57 | 55 | 638 | |
| 11:34 | EB8LF | 20m | SSB | 57 | 55 | 3,390 | |
| 11:35 | S52AU | 20m | SSB | 55 | 54 | 1,724 | |
| 11:35 | EC8ADS | 20m | SSB | 53 | 52 | 3,395 |













