Mona Gowan
- Height
- 749 m
- Points
- 4
- Parks
- 2
- Distance
- 7.3 km
- Ascent
- 404 m
- Time
- 2h 00m
- QSOs
- 18
- Bands
- 40m20m17m70cm
On air
Route
Contacts
- 40m 6
- 20m 5
- 17m 4
- 70cm 3
Log
| UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|
| 12:36 | MM0EFI | 70cm | FM | 59 | 51 | 9 | |
| 12:38 | 2M0RVZ | 70cm | FM | 57 | 52 | 50 | |
| 12:48 | G0FEX | 40m | SSB | 57 | 57 | 514 | |
| 12:48 | G0MHF | 40m | SSB | 59 | 58 | 416 | |
| 12:48 | 2E0FEH | 40m | SSB | 57 | 44 | 753 | |
| 12:50 | GM4JXP | 70cm | FM | 55 | 41 | 20 | |
| 12:52 | G4IAR | 40m | SSB | 59 | 57 | 500 | |
| 12:53 | GM4KNU | 40m | SSB | 59 | 59 | 158 | |
| 12:54 | DL9NCI | 40m | SSB | 53 | 52 | 1,243 | |
| 12:57 | EA1DHB | 20m | SSB | 57 | 55 | 1,579 | |
| 12:58 | SQ8BWM | 20m | SSB | 59 | 57 | 1,768 | |
| 12:59 | S57ILF | 20m | SSB | 55 | 44 | 1,666 | |
| 13:00 | DJ2MX | 20m | SSB | 57 | 44 | 1,408 | |
| 13:00 | SQ9CWO | 20m | SSB | 57 | 57 | 1,556 | |
| 13:04 | HB9HIC/P | 17m | SSB | 55 | 55 | 1,315 | HB/NE-007 |
| 13:05 | DL3JPN | 17m | SSB | 59 | 57 | 1,249 | |
| 13:07 | HB9EIZ/P | 17m | SSB | 55 | 55 | 1,380 | HB/AR-008 |
| 13:07 | DJ2MX | 17m | SSB | 59 | 59 | 1,408 |




