An Teallach - Bidein a'Ghlas Thuill
- Height
- 1,063 m
- Points
- 8
- Distance
- 14.0 km
- Ascent
- 1,262 m
- Time
- 4h 51m
- QSOs
- 38
- Bands
- 40m15m10m2m
On air
Route
Contacts
- 40m 23
- 15m 10
- 10m 3
- 2m 2
Log
| UTC | Call | Band | Mode | Sent | Rcvd | km | Ref |
|---|---|---|---|---|---|---|---|
| 13:26 | MM6OEC | 2m | FM | 59 | 59 | 80 | |
| 13:27 | GM4OAS | 2m | FM | 55 | 32 | 98 | |
| 13:35 | GM4JXP | 40m | SSB | 59 | 59 | 169 | |
| 13:35 | MM0EFI | 40m | SSB | 59 | 55 | 156 | |
| 13:36 | G4IPB | 40m | SSB | 57 | 55 | 404 | |
| 13:36 | G0FEX | 40m | SSB | 57 | 55 | 628 | |
| 13:37 | G0MHF | 40m | SSB | 59 | 57 | 510 | |
| 13:37 | SQ9CWO | 40m | SSB | 55 | 55 | 1,701 | |
| 13:38 | EA2CKX | 40m | SSB | 45 | 52 | 1,656 | |
| 13:39 | 2E0FEH | 40m | SSB | 59 | 44 | 827 | |
| 13:39 | DL9NCI | 40m | SSB | 55 | 52 | 1,392 | |
| 13:40 | 2M0RVZ | 40m | SSB | 59 | 59 | 188 | |
| 13:41 | G7SXR | 40m | SSB | 59 | 55 | 503 | |
| 13:41 | M0JLA | 40m | SSB | 59 | 47 | 659 | |
| 13:42 | MM0GLM | 40m | SSB | 59 | 44 | 258 | |
| 13:43 | M7GNR | 40m | SSB | 55 | 55 | 410 | |
| 13:43 | G4OOE | 40m | SSB | 55 | 55 | ||
| 13:44 | GI0BFD | 40m | SSB | 57 | 44 | 411 | |
| 13:45 | G5LSI | 40m | SSB | 59 | 54 | 504 | |
| 13:46 | M5RJC | 40m | SSB | 59 | 56 | ||
| 13:46 | G4OIG | 40m | SSB | 59 | 57 | 678 | |
| 13:47 | GW5GDP | 40m | SSB | 44 | 44 | 701 | |
| 13:47 | G6LKB | 40m | SSB | 59 | 59 | 424 | |
| 13:48 | G4FKA | 40m | SSB | 57 | 42 | 722 | |
| 13:52 | MW0CBC | 40m | SSB | 59 | 41 | 696 | |
| 13:53 | OE7PHI | 15m | SSB | 55 | 55 | 1,621 | |
| 13:53 | EA7GV | 15m | SSB | 59 | 54 | 2,305 | |
| 13:54 | SA4BLM | 15m | SSB | 55 | 55 | 1,189 | |
| 13:54 | EA2DDG | 15m | SSB | 57 | 53 | 1,705 | |
| 13:55 | S57ILF | 15m | SSB | 55 | 55 | 1,814 | |
| 13:55 | 3Z9VI | 15m | SSB | 55 | 43 | 1,834 | |
| 13:56 | SP6OJG | 15m | SSB | 54 | 55 | 1,705 | |
| 13:57 | OE5HDN | 15m | SSB | 55 | 55 | 1,672 | |
| 13:57 | DD7UW | 15m | SSB | 59 | 57 | 1,441 | |
| 13:58 | HB9CCZ | 15m | SSB | 55 | 54 | 1,481 | |
| 14:00 | KB4LOA | 10m | SSB | 55 | 55 | 5,850 | |
| 14:02 | N4EX | 10m | SSB | 57 | 57 | 5,746 | |
| 14:04 | SV2OXS | 10m | SSB | 55 | 53 | 2,775 |














